Wij gebruiken Cookies!
Onze website maakt gebruik van cookies. Wij gebruiken cookies om u een betere browse-ervaring te bieden, websiteverkeer te analyseren, inhoud te personaliseren en gerichte advertenties weer te geven.
Lees meer over hoe we cookies gebruiken en hoe u ze kunt beheren door te klikken op "Cookie-instellingen".
Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Neem contact met ons op]
Heeft u een vraag over dit product? Laat ons contact opnemen!
Specificaties
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
BTW percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Merk
{{item.ItemBrandDescription}}
Artikel leverancierscode
{{item.ItemSupplierCode}}
Verkoopeenheid
{{item.UOM}} {{item.UOMType.Description}}
Verpakkingsgrootte
{{item.PackSize}}
Selecteer een tabblad
Productomschrijving
| Fabrikant | Referenties | |||
| Case IH | 85805662 | 5080756 | ||
| Terex / Terex Advance | 15861248A | 6000043 | ||
| Volvo | 14542155 | |||
| Hanomag | 4916567M1 | |||
| Lancer Boss | 8129832 | |||
| Orenstein & Koppel | 1477029 | |||
| Kramer | 1000000365 | |||
| Airman | 3214311800 | |||
| Atlas | 2991546 | |||
| BENFORD | 15861248A | |||
| CASE-IH | 5080756 | 85805662 | ||
| Caterpillar | 1232367 | 2942519 | 1985314 | |
| Compair | 13306974 | |||
| Dynapac | D966600185 | |||
| Fendt | H210202090101 | |||
| Fg Wilson | 1000051238 | 901047 | ||
| Genie | 62425 | |||
| HANOMAG-HENSCHEL | 4916567M1 | |||
| Heden | 69800011 | |||
| Hitachi | 4684349 | |||
| Ingersoll-Rand | 85400679 | |||
| Iveco | 8031211 | |||
| John Deere | RE508449 | |||
| Komatsu | 22E0211011 | 42U01H0P02 | 42U01HOP02 | 6001852210 |
| Lombardini | 2175126 | |||
| Manitou | 490494 | |||
| Massey-Ferguson | 2128047K1 | |||
| MASSEY-FERGUSON | 3540046M1 | |||
| Mc Cormick | 3540046M1 | |||
| Motori Vm | 41132017F | |||
| Perkins | 26510337 | |||
| PERKINS | 901047 | |||
| Pinguely | 2427003090 | |||
| Same | 1020950 | |||
| Sandvik | 55021647 | |||
| Sullair | 68560937 | |||
| TEREX | 15861248A | 6000043 | ||
| Volvo Construction Equipment | 11711497 | |||
| VOLVO-BM | 14542155 | |||
| Case IH (CASE IH) | 85805662 | 5080756 | ||
| Massey Ferguson | 2128047K1 | |||
| Massey Ferguson (MASSEY-FERGUSON) | 2128047K1 |
Aan deze referenties kunnen geen rechten worden ontleend

