Wij gebruiken Cookies!
Onze website maakt gebruik van cookies. Wij gebruiken cookies om u een betere browse-ervaring te bieden, websiteverkeer te analyseren, inhoud te personaliseren en gerichte advertenties weer te geven.
Lees meer over hoe we cookies gebruiken en hoe u ze kunt beheren door te klikken op "Cookie-instellingen".
Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Neem contact met ons op]
Heeft u een vraag over dit product? Laat ons contact opnemen!
Specificaties
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
BTW percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Merk
{{item.ItemBrandDescription}}
Artikel leverancierscode
{{item.ItemSupplierCode}}
Verkoopeenheid
{{item.UOM}} {{item.UOMType.Description}}
Verpakkingsgrootte
{{item.PackSize}}
Selecteer een tabblad
Productomschrijving
| Fabrikant | Referenties | |||
| Terex / Terex Advance | 15266845 | |||
| Case IH | 87410186 | 498435C1 | ||
| Guangxi Liugong Machinery | 53C0104 | |||
| New Holland | 84557708 | 87413717 | ||
| Sany | A222100000399 | |||
| Renault | 5006013338 | |||
| Hyundai | 11NA71041 | 11E170230 | ||
| Renault (RENAULT) | 5006013338 | |||
| Agco | 4020385 | |||
| Bomag | 31701062 | |||
| Bosch | 986450726 | 986BF0462 | ||
| Carrier | 306006600 | |||
| CASE NEW HOLLAND | 84557708 | |||
| CASE | 498435C1 | 87410186 | ||
| Caterpillar | 9Y4431 | |||
| Champion Road Mach. | 36849 | |||
| Cummins Onan | 1492278 | |||
| Cummins | 3308638 | 3310216 | 3355903 | 3831132 |
| DAF | C3308638 | |||
| Dynapac | 939404 | |||
| E.R.F. | 1355376 | |||
| Fiat-Allis | 73144663 | |||
| Ford | 83DB9155AA | BF0X9155AA | F1HT9155BA | V79080 |
| Gemini | G1212 | |||
| GMC | 15516983 | 25011689 | 25011693 | |
| Grove | 7437000747 | |||
| GUANGXI LIUGONG MACHINERY CO. LTD | 53C0104 | |||
| Hamm | 1236385 | |||
| Hitachi | 4616864 | |||
| HOUGH | 1214920H1 | |||
| Ingersoll-Rand | 35357268 | |||
| John Deere | AT279826 | RE61554 | ||
| Kenworth | KW1212 | |||
| Kobelco | YN02PU1004S002 | YN02PU1010P1 | YN21PU1001P1 | YN21PU1001S01 |
| Komatsu | 1214920H1 | |||
| LEYLAND | C3308638 | |||
| Liebherr | 7364111 | 7364434 | 7381816 | |
| Massey-Ferguson | 108614W91 | 108615W1 | 1076749M1 | |
| Motorcraft | FD3373 | FD816FP | FD816 | |
| Neopart | NEOFS1242 | |||
| Nissan | FL6442N | |||
| Orenstein & Koppel | 1419132 | 1427510 | ||
| Paccar | Y03702609 | |||
| SANY HEAVY INDUSTRY CO. LTD | A222100000399 | |||
| Sdmo | CL52 | |||
| Sifo | 120167 | |||
| Sisu | 1273400311 | |||
| Tec-Fil | PSD9601 | |||
| Thermo-King | 115947 | |||
| Versatile | 79080 | |||
| Volkswagen | 2TD127491A | |||
| White | 172015002 | |||
| Ashok Leyland | C3308638 | |||
| Case IH (CASE IH) | 87410186 | 498435C1 | ||
| Massey Ferguson | 108615W1 | 108614W91 | 1076749M1 | |
| Massey Ferguson (MASSEY-FERGUSON) | 108615W1 | 108614W91 | 1076749M1 | |
| Nissan (NISSAN) | FL6442N |
Aan deze referenties kunnen geen rechten worden ontleend

