Wij gebruiken Cookies!
Onze website maakt gebruik van cookies. Wij gebruiken cookies om u een betere browse-ervaring te bieden, websiteverkeer te analyseren, inhoud te personaliseren en gerichte advertenties weer te geven.
Lees meer over hoe we cookies gebruiken en hoe u ze kunt beheren door te klikken op "Cookie-instellingen".
Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Neem contact met ons op]
Heeft u een vraag over dit product? Laat ons contact opnemen!
Specificaties
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
BTW percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Merk
{{item.ItemBrandDescription}}
Artikel leverancierscode
{{item.ItemSupplierCode}}
Verkoopeenheid
{{item.UOM}} {{item.UOMType.Description}}
Verpakkingsgrootte
{{item.PackSize}}
Selecteer een tabblad
Productomschrijving
| Fabrikant | Referenties | ||||
| Paccar | 1046Z459 | ||||
| Case IH | 545251C1 | ||||
| Orion Bus | 9990000390 | ||||
| Ashok Leyland | BBU6687 | ||||
| Terex / Terex Advance | 25013192 | ||||
| Doosan | 40050800093 | 40050800092 | |||
| AG Chem Equipment | 29461 | ||||
| Allison | PF911 | ||||
| Ap Lockheed | AP3738 | LK3738 | |||
| Aveling-Barford | ABP3001573 | ||||
| Bell | 220918 | ||||
| Blount | 120198 | 541913 | |||
| Bomag | 46095206 | 846095227 | |||
| CASE | 545251C1 | ||||
| Caterpillar | 773899 | 9Y4472 | |||
| Clark | 1992248 | ||||
| Daewoo | 97100080P | ||||
| Detroit Diesel | 23518671 | 23530407 | 23518524 | ||
| Fiat Hitachi | 76040371 | ||||
| Filca | FL35US | ||||
| Flxible | 97520500176 | ||||
| Franklin | 1505518 | ||||
| GMC | 23518671 | 25010333 | 25010495 | 25010971 | 9059909 |
| Grove | 9414100482 | ||||
| Hydro-Ax | 8611127 | ||||
| Ingersoll-Rand | 35330901 | 52261336 | 5330901 | 91301150 | |
| Komatsu | VS7283 | ||||
| LEYLAND | BBU6687 | ||||
| Link-Belt | 3A11009 | ||||
| Mijack | 33100100 | ||||
| Motorcraft | FL804FP | FL804 | |||
| Orenstein & Koppel | 7381019 | ||||
| ORION BUS INDUSTRIES | 9990000390 | ||||
| P & H HARNISCHFEGER | 1046Z459 | ||||
| Permatic | FH503V | ||||
| TEREX | 25013192 | ||||
| Timberjack | 411273 | ||||
| Vermeer | 27160001 | ||||
| Volvo | 172015004 | ||||
| Case IH (CASE IH) | 545251C1 |
Aan deze referenties kunnen geen rechten worden ontleend

