Wij gebruiken Cookies!
Onze website maakt gebruik van cookies. Wij gebruiken cookies om u een betere browse-ervaring te bieden, websiteverkeer te analyseren, inhoud te personaliseren en gerichte advertenties weer te geven.
Lees meer over hoe we cookies gebruiken en hoe u ze kunt beheren door te klikken op "Cookie-instellingen".
Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Neem contact met ons op]
Heeft u een vraag over dit product? Laat ons contact opnemen!
Specificaties
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
BTW percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Merk
{{item.ItemBrandDescription}}
Artikel leverancierscode
{{item.ItemSupplierCode}}
Verkoopeenheid
{{item.UOM}} {{item.UOMType.Description}}
Verpakkingsgrootte
{{item.PackSize}}
Selecteer een tabblad
Productomschrijving
| Fabrikant | Referenties | ||||||
| Case IH | 244523R91 | ||||||
| Paccar | 221046A53 | 1046Z627 | 46Z205 | ||||
| Cummins | BM94090 | BM93341 | 250924 | AR96066 | 158139 | 257528 | 3166554 |
| Ashok Leyland | CU158139 | ||||||
| AG Chem Equipment | 600717 | ||||||
| Allis-Chalmers | 658126 | ||||||
| AMERICAN HOIST | 158139 | ||||||
| Ap Lockheed | AP689A | AP689 | LK689 | ||||
| Atlas Copco | 9710177700 | 9806000300 | |||||
| Aveling-Barford | SW603053 | ||||||
| Bmy | 5705413000 | ||||||
| Bosch | 9455081043 | 986B01564 | |||||
| BUHLER | 15798 | ||||||
| CASE | 244523R91 | ||||||
| CLARK | 158139 | ||||||
| Clark | 945913 | 946011 | |||||
| Coles | 8753936 | 8754115 | |||||
| Continenta | PC1953 | ||||||
| CUMMINS HOUSINGS | 250924 | AR96066 | BM93341 | BM94090 | |||
| Cyclone | PM343MA | PM343MB | |||||
| DIAMOND T | 892161 | ||||||
| Diamond T | DR516 | ||||||
| Diexa | DX41 | ||||||
| E.R.F. | C158139 | ||||||
| Famel | FA676 | ||||||
| Fiat-Allis | 6581268 | 70658126 | 75203651 | ||||
| Filca | FL41M | ||||||
| Filga | FF41 | ||||||
| Filt | FF316 | ||||||
| Foden | Y02120202 | ||||||
| Ford Finiscode | 6019329 | ||||||
| FORD | 158139 | ||||||
| Ford | 749F6731AAA | 749F6A692AAA | C6TZ6731A | V15798 | |||
| Galion | D85461 | ||||||
| GMC | 15587164 | 6436290 | |||||
| Greyfriars | 608P | ||||||
| Guiot | GE211 | ||||||
| Harmo | P201 | ||||||
| HOUGH | 1214939H1 | ||||||
| Inducontro | CPL211 | ||||||
| Ingersoll-Rand | 35290634 | 91619999 | |||||
| John Deere | AR51480 | ||||||
| Kenworth | KW516 | ||||||
| Kirkaldie Eng. | KL501 | ||||||
| Komatsu | 1214939H1 | 6610515100 | 6710505101 | 6710514401 | CULF516 | ||
| LEYLAND | CU158139 | ||||||
| Liebherr | 6201200 | ||||||
| Link-Belt | 3A10512 | ||||||
| LORAIN | 158139 | ||||||
| Micro | PM211 | ||||||
| Mobil Mexico | MC41 | ||||||
| Motorcraft | EFL103 | FL170FP | FL170 | ||||
| Muir Hill | 265257 | ||||||
| NEW HOLLAND | 70658126 | ||||||
| Orenstein & Koppel | 763551 | ||||||
| P & H HARNISCHFEGER | 1046Z627 | 221046A53 | 46Z205 | ||||
| Perry | PL268 | PL293 | |||||
| Peterbilt | PB516 | ||||||
| Powerpart | AM041910 | ||||||
| Refilco | 510M | ||||||
| Roma | LU8139 | ||||||
| Savara | 92096217 | ||||||
| Sdmo | 330560065 | ||||||
| Steiger | 28018 | 28034 | |||||
| Systems Material Handling | GV5705413 | ||||||
| Tec-Fil | P516 | PL516 | |||||
| Timberjack | 408928 | ||||||
| Truckcare | 7105080 | ||||||
| Versatile | 15798 | ||||||
| Volvo | 79199816 | ||||||
| Waukesha | 892161 | ||||||
| Wgb | S196CP | ||||||
| WHITE | 892161 | ||||||
| Yale & Towne | 6951125 | ||||||
| Case IH (CASE IH) | 244523R91 |
Aan deze referenties kunnen geen rechten worden ontleend

