Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | ||
| Case IH | A173290 | N6778 | XD91927 |
| Barko | 53501025 | 53501110 | |
| New Holland | 84539199 | 59133 | 9702158 |
| Agco | 700710313 | ||
| BARKO HOUSINGS | 53501025 | ||
| BARKO HYDRAULICS | 53501110 | ||
| Bobcat | 2393449 | 6630939 | |
| CASE | A173290 | N6778 | XD91927 |
| Caterpillar | 3I0814 | 9Y6842 | |
| CLARK | 6630939 | ||
| Continenta | PCA1532 | ||
| Cummins Onan | 1401540 | 1401541 | |
| Ditch Witch | 195690 | ||
| Ford | 221409 | ||
| Gehl | 87860 | ||
| GMC | 8994494 | ||
| Grove | 9304100077 | ||
| Hyster | 336567 | ||
| Ingersoll-Rand | 92147353 | 92147453 | |
| Koehring | 8273267 | ||
| Lancer Boss | 8639028 | ||
| Liebherr | 10472600 | ||
| Macdon | 30049 | ||
| Massey-Ferguson | 1040764M91 | 3621275M1 | TRA8273267 |
| Motorcraft | FA822 | ||
| Vermeer | 200867004 | 97611005 | |
| Waukesha | 207965 | 493017 | |
| Case IH (CASE IH) | A173290 | XD91927 | N6778 |
| Massey Ferguson | 1040764M91 | TRA8273267 | 3621275M1 |
| Massey Ferguson (MASSEY-FERGUSON) | 1040764M91 | TRA8273267 | 3621275M1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

