Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||||
| Safety Element Used With | AF25043M | AF25065 | AF971 | |||||
| Renault | 5000802978 | 6005019718 | ||||||
| Man | 81083040046 | 81084050008 | ||||||
| Volvo | 110337813 | 110337811 | 111101507 | 4785146 | 47857461 | 4785746 | 900809 | VOE11110150 |
| Sany | B222100000033 | |||||||
| Yuchai Eng Machinery | YK2337A | 4151109021937 | ||||||
| Manitou | 1577335 | |||||||
| Vme | 11033781 | |||||||
| Steyr | 99012190196 | |||||||
| New Holland | 87704242 | 75248730 | 80430288 | |||||
| Renault (RENAULT) | 5000802978 | 6005019718 | ||||||
| Agrale | 8009101129008 | |||||||
| ALLIS-CHALMERS | 42480759 | |||||||
| Ap Lockheed | AP3661 | LK3661 | ||||||
| Atlas Copco | 1619554500 | 16195545 | 2900050100 | |||||
| Atlas Weyhausen | 3621074 | |||||||
| Atlas | 29000501 | |||||||
| Bitelli | 271505 | |||||||
| Blaw-Knox | 58832940 | |||||||
| Bomag | 5821019 | |||||||
| Bosch | 1457433611 | 9455087048 | 986B03905 | |||||
| Claas | 6575640 | 6575641 | ||||||
| Clark | 4155107 | |||||||
| Demag | 988767 | |||||||
| Donit | 4930363 | |||||||
| Dynapac | 4700950615 | |||||||
| Fahr | 1210702033500 | |||||||
| Famel | FR868 | |||||||
| Faun-Frisch | 1470703 | 4134407 | ||||||
| Fendt | F280200090030 | |||||||
| Fiat | 7149135 | |||||||
| Fispa | FAC986 | |||||||
| Ford | 824846 | |||||||
| Greyfriars | 350A | |||||||
| Grove | 9304990050 | |||||||
| Hamm | 385921 | |||||||
| Hitachi | 500414 | |||||||
| Ingersoll-Rand | 92686930 | |||||||
| Irlemp | AF6182 | |||||||
| IVECO | 2243946 | |||||||
| Iveco | 42480759 | |||||||
| John Deere | AZ26007 | DQ08522 | AZ30758 | |||||
| Kaelble | 34000191 | |||||||
| KHD(Klockner-Humboldt-Deutz) | 2243946 | |||||||
| Komatsu | 14401B2260 | |||||||
| Liebherr | 5601963 | |||||||
| M.A.N. | 81083040046 | 81084050008 | ||||||
| MANITOWOC | 1577335 | |||||||
| Marini | 332095347 | |||||||
| Massey-Ferguson | D46480001 | |||||||
| Mengele | 98029974 | |||||||
| Mercedes-Benz | 30944504 | A0030944504 | ||||||
| Orenstein & Koppel | 1416434 | |||||||
| Pegaso | 699435 | |||||||
| Permatic | FA3435 | |||||||
| RENAULT AGRICULTURE | 6005019718 | |||||||
| RENAULT V.I. | 5000802978 | |||||||
| Roma | R9601S | |||||||
| SANY HEAVY INDUSTRY CO. LTD | B222100000033 | |||||||
| Savara | 923677 | |||||||
| STEYR-DAIMLER-PUCH | 99012190196 | |||||||
| Tec-Fil | AR830 | AS830 | ||||||
| Truckcare | 7302810 | |||||||
| Valtra Traktor | 82649600 | |||||||
| VME (VOLVO BM/MICH./EUCLID) | 11033781 | |||||||
| Vogele | 2001014 | |||||||
| Volvo Construction Equipment | 11110150 | |||||||
| VOLVO CONSTRUCTION EQUIPMENT | 4785746 | |||||||
| VOLVO-BM | 110337813 | |||||||
| Wirtgen | 34310 | |||||||
| YUCHAI ENG. MACHINERY CO. LTD | 4151109021937 | YK2337A | ||||||
| Zettelmeyer | 2240890 | |||||||
| Massey Ferguson | D46480001 | |||||||
| Massey Ferguson (MASSEY-FERGUSON) | D46480001 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

