Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | ||||||
Safety Element Used With | AF1862M | ||||||
Terex / Terex Advance | 74524502 | ||||||
Manitou | 4267210 | ||||||
Nissan (NISSAN) | 1654699425 | 1654699202 | D6546Z9008 | 1654696072 | FL546Z9008 | ||
Nissan | 1654699425 | 1654699202 | D6546Z9008 | FL546Z9008 | 1654696072 | ||
UD Trucks | 1654699503 | ||||||
Caterpillar | 3I1444 | 9Y6825 | |||||
Clark | 1991960 | ||||||
Dynapac | 4700928915 | ||||||
Fiat Hitachi | 71426641 | ||||||
GMC | 25096436 | 94047568 | |||||
Hitachi | 4288964 | ||||||
Isuzu | 1142150870 | 1142151250 | 1142151251 | ||||
John Deere | AT50526 | AT57784 | T52224 | ||||
Kobelco | 2446R273S1 | 2446U191S2 | |||||
Komatsu | 20701K1210 | 20701K1290 | 6001811600 | 6001811680 | 6001823100 | 6001823130 | 6001823300 |
MANITOWOC | 4267210 | ||||||
Micro | AC6413B | ||||||
Mitsubishi | ME063140 | ME063505 | |||||
Motorcraft | AFA42 | ||||||
Nem | NE457 | ||||||
TEREX | 74524502 | ||||||
Timbco | 15810 | ||||||
Timberjack | 410617 | 841061700 | T5224 | ||||
Tree Farmer | 31876 | ||||||
Vic | A273 | A569 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back