Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||
| Paccar | 1046Z510 | |||||
| Case IH | 966355R91 | 982678R91 | A22140 | |||
| Cummins | 203123 | 106832 | 106833 | 106837 | 299253 | 3001690 |
| Oshkosh Motor Truck Co. | IDX6 | |||||
| Allis-Chalmers | 4051918 | 4052677 | ||||
| Brockway | 221137 | 221140 | ||||
| BROCKWAY | 221144 | |||||
| CASE | 966355R91 | 982678R91 | A22140 | |||
| Chrysler | 1932100 | |||||
| CONTINENTAL | 221144 | |||||
| Continenta | PCA240 | |||||
| CUMMINS HOUSINGS | 106832 | 106833 | 203123 | |||
| CUMMINS | 221144 | |||||
| Cyclone | PMA50 | |||||
| Dart | 304505 | |||||
| Diamond T | N44580 | P2175 | ||||
| Diexa | DXA50 | |||||
| Fiat-Allis | 74051918 | |||||
| Filga | FFA50 | |||||
| Filt | A2331 | |||||
| Giesse | AHI1088 | |||||
| GMC | 5648079 | SP3044 | ||||
| Greyfriars | 300A | |||||
| Hyster | 202951 | |||||
| Inducontro | AR240 | |||||
| Kohler | A290950 | |||||
| Link-Belt | 3A11532 | |||||
| Lister Petter | 254203 | |||||
| Lockheed | 574488 | FA487 | FA488 | |||
| Mack | 221144 | 81SD14 | 83SB14 | |||
| Manitou | 169482 | |||||
| Mgd Pneumatics | 91534 | |||||
| Micro | PMA240 | |||||
| Mobil Mexico | MCA50 | |||||
| Motorcraft | FA504 | |||||
| Murphy | MD389 | |||||
| OSHKOSH | IDX6 | |||||
| P & H HARNISCHFEGER | 1046Z510 | |||||
| Perry | PA512 | PAK561 | ||||
| Qif-Air | ACA240PL | |||||
| Savara | 92290917 | |||||
| United Air Cleaner | U018254 | |||||
| Volvo | 335285 | |||||
| Wgb | SA36 | |||||
| White | 856773 | 878472 | P2113 | |||
| Case IH (CASE IH) | A22140 | 982678R91 | 966355R91 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

