Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||
| Terex / Terex Advance | 15270188 | 15240188 | X6650517 | 15274336 |
| Case IH | 8900119925 | 381860A1 | ||
| Volvo | 110339967 | 11120653 | VOE11033996 | |
| Sany | B222100000641 | |||
| Xcmg | 803172683 | |||
| Kamaz | 7251109560 | |||
| Agco | AG122230 | |||
| Astra | 119925 | |||
| Atlas Copco | 2914501000 | 3222188191 | ||
| Bell | 220725 | |||
| Blount | 30009150 | |||
| BMC Trucks | 52RS018346 | 9P921501 | ||
| CASE CASE IH | 381860A1 | |||
| CASE NEW HOLLAND | 87704246 | |||
| CASE | 8900119925 | |||
| Compair | 13368674 | A13368674 | ||
| Daewoo | 47400038 | |||
| Fg Wilson | 998192 | |||
| Fiat Hitachi | 4466269 | 76049606 | ||
| Ford | 7C469601AA | |||
| Furukawa | 38902111210 | 8970515103 | ||
| Hagie | 318432 | |||
| Hitachi | 76612497 | |||
| Hyster | 1456799 | |||
| Hyundai | 11Q820130 | |||
| Ingersoll-Rand | 85401339 | |||
| John Deere | AT308575 | TT220725 | ||
| Kobelco | YZ11P00001S003 | |||
| Liebherr | 737095503 | 7370955 | ||
| Link-Belt | E3H0180 | |||
| Moxy | 451385 | |||
| New Holland | 84030107 | 87704246 | ||
| Orenstein & Koppel | 1471158 | |||
| Perkins | CH11217 | |||
| SANY HEAVY INDUSTRY CO. LTD | B222100000641 | |||
| Sdmo | 330560564 | 330570110 | ||
| Sumitomo | KTH0577 | |||
| Tamrock | 4710069 | 502853 | ||
| TEREX | 15240188 | 15270188 | 15274336 | X6650517 |
| Van Hool | 920920110 | |||
| Volvo Construction Equipment | 11033996 | |||
| VOLVO-BM | 110339967 | |||
| Worthington | 11453900 | |||
| Case IH (CASE IH) | 8900119925 | 381860A1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

