Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||
Safety Element Used With | AF25627 | AF25454 | ||
Volvo | 110339975 | VOE11033997 | ||
Terex / Terex Advance | 15270189 | |||
Case IH | 8900119926 | 381859A1 | ||
Manitou | A126760 | |||
Sany | B222100000640 | |||
Hyster | 1456800 | 1456802 | ||
Xcmg | 803172684 | |||
Kamaz | 72511095601001 | |||
Agco | AG122231 | |||
Astra | 119926 | |||
Atlas Copco | 2914501100 | 3222188192 | ||
Bell | 220747 | |||
Blount | 30009151 | |||
BMC Trucks | 52RS018345 | |||
CASE | 8900119926 | |||
CASE-IH | 381859A1 | |||
Caterpillar | 1421403 | 3I2157 | ||
Compair | 13368774 | A13368774 | ||
Fiat Hitachi | 76049607 | |||
Ford | 7C469601BA | |||
Furukawa | 38902111220 | 8970515102 | ||
Hagie | 318433 | |||
Hitachi | 4466268 | 76612496 | 76612499 | |
Hyundai | 11Q820120 | |||
Ingersoll-Rand | 85401354 | |||
John Deere | TT220747 | |||
Kalmar | 9231100589 | |||
Kobelco | YZ11P00001S002 | |||
Komatsu | 6001856100 | 6001856120 | 6003193610 | VJ5175 |
Liebherr | 737095603 | 7370956 | ||
Link-Belt | E3H0179 | |||
Moxy | 451386 | |||
New Holland | 84031482 | 87704247 | ||
Orenstein & Koppel | 1471159 | |||
Sandvik | 4710073 | |||
SANY HEAVY INDUSTRY CO. LTD | B222100000640 | |||
Sdmo | 330560565 | 330570109 | ||
Sumitomo | KTH0576 | |||
Tamrock | 4710071 | 502854 | ||
TEREX | 15270189 | |||
Van Hool | 10582245 | |||
Volvo Construction Equipment | 11033997 | |||
VOLVO-BM | 110339975 | |||
MANITOWOC | A126760 | |||
Case IH (CASE IH) | 8900119926 | 381859A1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back