Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||
| Safety Element Used With | AF25588 | AF25526 | AF25291 | |||
| Jcb | 32919002 | 35303979 | ||||
| Renault | 6000145461 | |||||
| Case IH | 222429A1 | 85805394 | 47135976 | 420540A1 | 335197A1 | 1931171 |
| Terex / Terex Advance | 15861248B | |||||
| Volvo | 14542156 | 8034127 | ||||
| Hanomag | 4916566M1 | |||||
| Deutz | 4272310 | |||||
| Manitou | 227960 | 490495 | ||||
| Mustang | 42035886 | |||||
| Thomas Equipment | 42403 | |||||
| Renault (RENAULT) | 6000145461 | |||||
| Atlas | 2991557 | |||||
| Ausa | 430121400 | |||||
| Bell | 226309 | |||||
| BENFORD | 15861248B | |||||
| Bobcat | 6666376 | |||||
| Bosch | F026400331 | |||||
| CASE | 1931171 | 222429A1 | 335197A1 | 420540A1 | ||
| CASE-IH | 47135976 | 85805394 | ||||
| Caterpillar | 1232368 | 2310168 | 2942520 | |||
| CLARK | 6666376 | |||||
| Clark | M634972 | |||||
| Demag | 13308874 | |||||
| DEUTZ AG | 4272310 | |||||
| Dynapac | D966600184 | |||||
| Fendt | H210202090110 | |||||
| Fiatagri | 1930588 | |||||
| Fiat-Allis | 8031565 | |||||
| Gehl | 182133 | |||||
| HANOMAG-HENSCHEL | 4916566M1 | |||||
| Haulotte | 2427003100 | |||||
| Hitachi | 4684350 | |||||
| Ingersoll-Rand | 35393651 | 85400703 | ||||
| J.C.B. | 32919002 | |||||
| John Deere | AP33331 | PE71011293 | SU29301 | |||
| Jungheinrich | 50021439 | |||||
| Kalmar | 9234360721 | |||||
| Kobelco | YW11P01021P1 | |||||
| Komatsu | 21W01R9260 | 22E0211021 | 42U01H0P01 | 42U01HOP01 | Z760234790 | |
| Kramer | 805188 | |||||
| Kubota | 3A11119130 | |||||
| LANDINI | 3540047M1 | |||||
| Lister Petter | 36608110 | |||||
| Lombardini | 10421751750 | 2175175 | ||||
| Massey-Ferguson | 2128048K1 | |||||
| MASSEY-FERGUSON | 3540047M1 | |||||
| Mc Cormick | 3540047M1 | |||||
| MELROE | 6666376 | |||||
| MUSTANG MFG. CO. | 42035886 | |||||
| Neuson | 2804441 | |||||
| NEW HOLLAND | 1930588 | |||||
| New Holland | 47128200 | 47135975 | 5080755 | 86982523 | ||
| Orenstein & Koppel | 1463899 | |||||
| Perkins | 26510333 | 26510338 | 26510339 | |||
| RENAULT AGRICULTURE | 6000145461 | |||||
| Sambron | 634972 | |||||
| Same | 1020940 | 90009408 | ||||
| Sandvik | 87028009 | |||||
| Steyr | 47135977 | |||||
| Sullair | 560938 | 68560938 | ||||
| Takeuchi | 11916012570 | |||||
| TEREX | 15861248B | |||||
| THOMAS EQUIPMENT LTD | 42403 | |||||
| Thwaites | T15833 | |||||
| Volvo Construction Equipment | 11711496 | |||||
| VOLVO-BM | 14542156 | |||||
| Weidemann | 1000087796 | |||||
| Zetor | 71011293 | |||||
| Case IH (CASE IH) | 222429A1 | 47135976 | 335197A1 | 1931171 | 420540A1 | 85805394 |
| Massey Ferguson | 2128048K1 | |||||
| Massey Ferguson (MASSEY-FERGUSON) | 2128048K1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

