Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||||
| Wacker | 1000263251 | 116286 | ||||||
| JCB | 32919902 | 32913902 | ||||||
| Terex / Terex Advance | 5501648433 | |||||||
| Wacker Neuson | 1000263251 | 116286 | ||||||
| Hyundai | 12MJ21140 | XJAF01587 | ||||||
| New Holland | 48145946 | 72276220 | ||||||
| Alaska Diesel | 2427301 | |||||||
| Ariens | 215125 | |||||||
| Bobcat | 6673752 | |||||||
| Bomag | 5741244 | |||||||
| Bunton | 5985000 | |||||||
| Carrier | 306004920 | |||||||
| CARRIER | 3072410K | |||||||
| Caterpillar | 1394834 | |||||||
| Club Car | 102558201 | |||||||
| Cummins Onan | 1403071 | |||||||
| Diamond | DPS6500O05XD | |||||||
| Doosan | 47400026 | 97400026 | ||||||
| Fiat Hitachi | 72274045 | |||||||
| Fiat Kobelco | 72276221 | |||||||
| Genie | 31745 | 866127 | ||||||
| Hitachi | E4607538 | L4383875 | ||||||
| Hokuetsu Kogyo | 3214311400 | |||||||
| Ingersoll-Rand | 36890135 | 54477187 | ||||||
| J.C.B. | 32913902 | 32919902 | ||||||
| Jacobsen | 5000913 | |||||||
| John Deere | M113621 | |||||||
| Kawasaki | 110131290 | |||||||
| Kioti | T235011641 | |||||||
| Kobelco | PM11P00006S002 | |||||||
| Kohler | 2508302 | |||||||
| Komatsu | 11965512560 | |||||||
| Kubota | 1665911221 | 1865911221 | 1G65911222 | 7200001074 | K121182320 | K121182321 | 1G65911220 | RG15842930 |
| Lombardini | 21751660 | 21751885 | ||||||
| Magnum Products | 16444 | |||||||
| Massey-Ferguson | 6191362M1 | |||||||
| Miller | 187441 | |||||||
| NEW HOLLAND | 72276221 | |||||||
| Orenstein & Koppel | 2907630 | |||||||
| Pel-Job | E6050126 | |||||||
| Perkins | 26510364 | 80109049 | ||||||
| Proheat | 3072410K | |||||||
| Schaeff | 5501848433 | |||||||
| Sdmo | 330560580 | |||||||
| TAKEUCHI | 11965512560 | |||||||
| TEREX | 5501648433 | |||||||
| Thermo-King | 119059 | 2C26769H01 | ||||||
| Toro | 1083811 | 932195 | 993173 | |||||
| TRANSICOLD | 306004920 | |||||||
| Volvo Construction Equipment | 6050126 | |||||||
| Yanmar | 11951512520 | YM11965512560 | ||||||
| Massey Ferguson | 6191362M1 | |||||||
| Massey Ferguson (MASSEY-FERGUSON) | 6191362M1 | |||||||
| Wacker Neuson (WACKER) | 1000263251 | 116286 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

