Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | ||||
| Case IH | 87300179 | ||||
| Terex / Terex Advance | 5501648530 | ||||
| Wacker Neuson | 160171 | ||||
| Hyundai | 11MH20100PB | 11MH20100 | XJDH01893 | ||
| Kawasaki | 110137044 | 110137020 | |||
| New Holland | 48145952 | 87290073 | 87300178 | 87682998 | SBA314531176 |
| Ariens | 215370 | ||||
| Bobcat | 6669547 | 6672467 | |||
| Bosch | F026400319 | ||||
| Carrier | 300042620 | ||||
| CASE | 87300179 | ||||
| Caterpillar | 1213661 | 1467472 | 3I2147 | ||
| Doosan | 5864014350 | 91025338 | K1025338 | ||
| FIAT HITACHI | 76610444 | ||||
| Fiat Kobelco | 76610444 | ||||
| FORD | 42036075 | ||||
| Gehl | 42036075 | 548972216490 | |||
| Haulotte | 4000007200 | ||||
| Hitachi | 4417516 | ||||
| Hyster | 2034117 | ||||
| IHI | 897226490 | ||||
| Ingersoll-Rand | 39259866 | ||||
| Jacobsen | 5000919 | ||||
| John Deere | M131802 | RG60690 | |||
| Kobelco | PY02P000073 | VY11980812520 | |||
| Kohler | 2508301 | ||||
| Komatsu | 3EA01A5390 | 3EB0238730 | YM11980812520 | YMR001941 | Z760238730 |
| Kubota | TA04093230 | ||||
| Mitsubishi | 91B6100112C | ||||
| NEW HOLLAND | 76610444 | ||||
| Pel-Job | E6050140 | ||||
| Ransomes Simms & Jeffries | W219814701 | ||||
| Takeuchi | AFY11980812520 | ||||
| Tec-Fil | ARS2567 | ||||
| TEREX | 5501648530 | ||||
| Toro | 989763 | ||||
| Toyota | 256C108011 | ||||
| Vermeer | 151957001 | 224285007 | |||
| Volvo Construction Equipment | 6050140 | ||||
| Volvo | 11802804 | ||||
| Wacker | 160171 | ||||
| Yale & Towne | 902166802 | ||||
| Yanmar | 11980812520 | 12900412520 | 12908712510 | 12961912520 | Y11980812520 |
| Manitou | 661952 | ||||
| Case IH (CASE IH) | 87300179 | ||||
| Wacker Neuson (WACKER) | 160171 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

