Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | ||||
JCB | 32917301 | ||||
Case IH | 133720A1 | ND107578 | 41000739AA | ||
Tcm | 2080103361 | ||||
JLG Industries | 7024438 | ||||
New Holland | 87682994 | 72957472 | |||
Terex / Terex Advance | 5501648527 | ||||
Paccar | 1046Z1020 | ||||
Sany | 60026311 | ||||
Manitou | 827575 | ||||
Wacker Neuson | 115347 | ||||
CASE | 41000739AA | 133720A1 | ND107578 | ||
Atlas Copco | 1310030160 | ||||
Bobcat | 6666333 | ||||
Bosch | F026400318 | ||||
CASE NEW HOLLAND | 87682994 | ||||
Caterpillar | 1348726 | ||||
Clark | CLA2791 | ||||
Cummins Onan | 1403055 | 1403119 | |||
Daedong | E723011081 | ||||
Daewoo | 47400024 | ||||
Doosan | 9213939 | ||||
Fiat Hitachi | 4290940 | 76547841 | 76591604 | ||
Gehl | 181878 | ||||
Genie | 62420 | 77295 | |||
Hitachi | X4290940 | ||||
Hokuetsu Kogyo | 3214311700 | ||||
Hyundai | 11M820120 | ||||
Ingersoll-Rand | 59144170 | ||||
J.C.B. | 32917301 | ||||
John Deere | AM129028 | ||||
Kobelco | LE02P000023 | LE11P00002S002 | |||
Komatsu | 3EB0234750 | 3EB0263210 | 6001851310 | YM12906212560 | Z7602BX006 |
Kubota | R140142270 | R140142279 | R140142280 | RD45242270 | |
Mc Cormick | MC133720A1 | ||||
Miller | 192938 | ||||
Mitsubishi | 91E6100112C | ||||
NEW HOLLAND | 76591604 | ||||
Om Carrelli | 9848737 | ||||
Owatonna | 42035598 | ||||
P & H HARNISCHFEGER | 1046Z1020 | ||||
SANY HEAVY INDUSTRY CO. LTD | 60026311 | ||||
Tec-Fil | ARS6333 | ||||
TEREX | 5501648527 | ||||
Toro | 1083812 | ||||
Toyota | 256G108011 | ||||
Vermeer | 151941001 | ||||
Volvo Construction Equipment | 11711494 | ||||
Volvo | 14542154 | 16631876 | |||
Wacker | 115347 | ||||
Yanmar | 12906212560 | 12968712510 | |||
JLG Industries (JLG INDUSTRIES) | 7024438 | ||||
Case IH (CASE IH) | 133720A1 | ND107578 | 41000739AA | ||
Wacker Neuson (WACKER) | 115347 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back