Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||
Laverda | 323151750 | LA323151750 | ||
Case IH | 8900128075 | |||
Terex / Terex Advance | 15272252 | |||
Astra | 128075 | |||
CASE | 8900128075 | |||
Caterpillar | 1517737 | |||
Doosan | MX506980 | |||
Euclid | E12978856 | |||
Hitachi | E1298856 | |||
Hyster | 1661682 | |||
Hyundai | 11LQ40110 | |||
Liebherr | 10044851 | 10101161 | 10225410 | |
Moxy | 506980 | |||
New Holland | 84069017 | 84493612 | ||
Tamrock | 4710309 | |||
TEREX | 15272252 | |||
Van Hool | 10582248 | 11064358 | ||
Volvo Construction Equipment | 110339983 | 11033998 | 12978856 | |
Volvo | 12918856 | 15193226 | EH12978856 | VOE11033998 |
Case IH (CASE IH) | 8900128075 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back