Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | ||
| Safety Element Used With | AF25619 | AF25479 | |
| Agco | LA323151850 | ||
| Laverda | 323151850 | ||
| Case IH | 8900128076 | ||
| Terex / Terex Advance | 15272253 | ||
| Astra | 128076 | ||
| CASE | 8900128076 | ||
| Caterpillar | 1890202 | ||
| Doosan | MX506979 | ||
| Euclid | E12978857 | ||
| Euclid-Hitachi | 129788576 | E129788576 | |
| Hyster | 1661681 | ||
| Hyundai | 11LQ40120 | ||
| Krone | 9402460 | ||
| Liebherr | 10044849 | ||
| Moxy | 506979 | ||
| New Holland | 84069018 | 87682986 | |
| Tamrock | 4710311 | ||
| TEREX | 15272253 | ||
| Volvo Construction Equipment | 110339991 | 11033999 | 12978857 |
| Volvo | 110339999 | EH12978857 | VOE11033999 |
| Case IH (CASE IH) | 8900128076 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

