Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | ||
JCB | 32925335 | ||
Renault | 7700056504 | ||
Case IH | 87682984 | 450768A1 | |
Man | 81083040099 | ||
Renault (RENAULT) | 7700056504 | ||
Atlas Copco | 5112306567 | ||
BMC Trucks | 52RS001778 | ||
Bomag | 5821368 | ||
Bosch | F026400314 | ||
CASE | 450768A1 | 87682984 | |
Dynapac | 385377 | ||
Fiat Hitachi | 72106220 | 72217190 | |
Furukawa | 8970513103 | ||
Hitachi | 4459549 | L4459549 | |
Hyster | 1507230 | ||
J.C.B. | 32925335 | ||
John Deere | F061497 | ||
Kalmar | 9209690035 | ||
Liebherr | 7414298 | ||
M.A.N. | 81083040099 | ||
Massey-Ferguson | 3903030 | 3903030M1 | 46485500 |
Mercedes-Benz | 40943804 | A0040943804 | |
New Holland | 73181672 | ||
Normet Oy | 57983165 | ||
Orenstein & Koppel | 1484578 | ||
RENAULT AGRICULTURE | 7700056504 | ||
Sdmo | 330570108 | ||
Terberg | 28040722 | T28040722 | |
Volvo Construction Equipment | 11110022 | ||
Volvo | VOE11110022 | ||
Case IH (CASE IH) | 87682984 | 450768A1 | |
Massey Ferguson | 3903030M1 | 3903030 | 46485500 |
Massey Ferguson (MASSEY-FERGUSON) | 3903030M1 | 3903030 | 46485500 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back