Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | ||
Deutz | 1182303 | ||
Sany | B222100000647 | ||
Terex / Terex Advance | 9343089 | ||
JCB | 32925284 | ||
ABG | 56283526 | ||
Agco | 54709R1 | ||
Atlas Copco | 2914502300 | 2914502900 | |
BLAW-KNOX | 56283526 | ||
Bomag | 5821464 | ||
Bosch | F026400237 | ||
Caterpillar | 2456375 | ||
Claas | 5459940 | 5459941 | 7997960 |
Demag | 42052012 | ||
DEUTZ AG | 1182303 | ||
Ingersoll-Rand | 54672563 | ||
J.C.B. | 32925284 | ||
Kaeser | 621820A1 | 621820 | |
Liebherr | 571558808 | ||
Massey-Ferguson | 3902806M1 | ||
Otokar | 16M0016626AA | ||
Ponsse | 60161 | ||
Ropa Gmbh | 301218 | ||
SANY HEAVY INDUSTRY CO. LTD | B222100000647 | ||
Schaeff | 5501661140 | ||
Sennebogen | 118606 | 64199 | |
TEREX | 9343089 | ||
Valtra Traktor | 34088700 | V20288700 | |
Volvo Penta | 24424482 | ||
Volvo | 3840036 | ||
Grove | 3045984 | ||
Massey Ferguson | 3902806M1 | ||
Massey Ferguson (MASSEY-FERGUSON) | 3902806M1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back