Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||
TEREX / TEREX ADVANCE | 41136512 | |||||
Caterpillar | 2456375 | 2453818 | ||||
Agco | 54707R1 | 6209561M1 | ||||
Atlas Copco | 2914501700 | 2914507700 | 6211475400 | |||
Boge | 569003101 | 5690031661 | ||||
Claas | 3537820 | 7962880 | 7962881 | 7965860 | 7984940 | 7984941 |
Compair | 11516974 | |||||
Demag | 41136512 | |||||
Doosan | MX504530 | |||||
Grove | 3316682 | |||||
Holmer | 1036016389 | |||||
Ingersoll-Rand | 89288971 | |||||
Kaeser | 621850A1 | 621850 | ||||
Liebherr | 571651908 | |||||
Moxy | 504530 | |||||
SCANIA | 504530 | |||||
Schaeff | 5501661128 | |||||
Sennebogen | 68826 | |||||
Sullair | 88290016447 | |||||
TEREX | 41136512 | |||||
Volvo | 3841905 | 3841906 | ||||
Wirtgen | 191526 | |||||
Worthington | 6211460400 | 6211475450 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back