Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||
| Paccar | 1046Z74 | |||
| Allis-Chalmers | 2019740 | 4002528 | 4062072 | |
| Baker | 101253 | 737G1 | 9033W1 | |
| Benelli | 39113600 | |||
| Clark | 1614059 | 1800562 | ||
| Continenta | PCA73 | |||
| Cummins Onan | 1400495 | 140B495 | 140P126 | |
| Diamond | DX600 | |||
| Fiat-Allis | 70877269 | 72019740 | 74002528 | 74062072 |
| Filt | A2002 | A2459 | ||
| Finn | FFA734 | |||
| Fispa | LI1830 | |||
| GMC | 5648076 | |||
| Kohler | 277759 | |||
| Lpm | 13504371 | |||
| Maste | IS5 | |||
| Motorcraft | EFA70 | FA519 | ||
| P & H HARNISCHFEGER | 1046Z74 | |||
| Perry | PA573 | |||
| Reytor | IT37 | |||
| Savara | 201940 | 92200211 | ||
| Tomi | APF37R | APF95 | ||
| Towmotor | 972214 | |||
| White | 35P2787 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

