Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||
| Includes | AH19110 | |||
| Case IH | 1966965C1 | |||
| AG Chem Equipment | 720257 | |||
| Blount | 537986 | 565487 | ||
| CASE | 1966965C1 | |||
| Charles Machine Works | 195735 | |||
| Claas | 6000145453 | |||
| Colt Industries | 22344 | |||
| Continenta | PCA258 | |||
| Franklin | 10501684 | |||
| Gehl | 131852 | |||
| GMC | 8994728 | |||
| Iowa | 45690001152 | |||
| Isuzu | 9142151830 | |||
| John Deere | AR76434 | AT44374 | AT44377 | PAT44377 |
| Koehring | 853521198 | |||
| Komatsu | 37Z02AF133 | |||
| Matbro | P143141 | |||
| Mc Cormick | MC1966965C1 | |||
| RENAULT AGRICULTURE | 6000145453 | |||
| Reytor | IT101246 | |||
| Taylor Machine | 4044300 | |||
| Towmotor | 686911 | |||
| Vermeer | 2150007 | |||
| Case IH (CASE IH) | 1966965C1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

