Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||
| Case IH | 3146576R1 | 141185190010S | ||||
| Steyr | 44185190010 | 41185190010 | ||||
| Renault | 6005019673 | 3563570 | ||||
| GMC | 93240236 | |||||
| Ashok Leyland | BBU6549 | |||||
| Renault (RENAULT) | 3563570 | 6005019673 | ||||
| ABG | 2165039 | |||||
| Agrale | 6006001345009 | |||||
| Ap Lockheed | AP3446A | AP3446 | LK3446 | |||
| Atlas Copco | 1619279600 | 16192796 | ||||
| Bomag | 5821311 | |||||
| Bosch | 1457429941 | 1987430038 | 38A | 896B03526 | 9451160038 | 9455087036 |
| Calsa | E117207 | |||||
| CASE | 141185190010S | 3146576R1 | ||||
| Champion | W711 | |||||
| Claas | 7235610 | 7235611 | 723561 | |||
| DAF | 691733 | |||||
| Ditex | FC220 | |||||
| Donit | 4930449 | |||||
| Fahr | 1111401910300 | 1210602017700 | ||||
| Famel | FR861 | |||||
| FAUN-FRISCH | 2165039 | |||||
| Faun-Frisch | 746725 | |||||
| Fendt | F178200090010 | |||||
| Fenwick | 9839014 | |||||
| Fiat-Allis | 75204063 | |||||
| Filt | A2467 | |||||
| Fispa | FAC982 | |||||
| Ford Finiscode | 5011304 | 5011547 | ||||
| Ford | 79TU9601B | A830X9601BSA | A830X9601SA | BE1C9601A | ||
| GENERAL MOTORS | 93240236 | |||||
| Giesse | AHI1004 | |||||
| Greyfriars | 328A | |||||
| GULDNER | 9839014 | |||||
| Hyster | 802874 | 807574 | ||||
| IHC | 3146576 | |||||
| Iveco | 1902101 | 1902121 | ||||
| IVECO | 2165039 | |||||
| John Deere | AZ18968 | |||||
| KHD(Klockner-Humboldt-Deutz) | 2165038 | 2165039 | ||||
| Kramer | 1000000679 | 9932906 | ||||
| LEYLAND | BBU6549 | |||||
| Liebherr | 5106180 | 7002403 | ||||
| LINDE | 9839014 | |||||
| Manitou | 169481 | |||||
| Mc Cormick | MC3146576R1 | |||||
| Mercedes-Benz | 10948204 | 20943404 | A0010948204 | A0020943404 | ||
| Motorcraft | EFA304 | |||||
| OM CARRELLI | 1902101 | |||||
| Orenstein & Koppel | 917276 | 933360 | 966360 | |||
| Pegaso | 634479 | |||||
| Permatic | FA3494 | |||||
| Poclain | 250590 | F0250590 | ||||
| RENAULT AGRICULTURE | 6005019673 | |||||
| RENAULT V.I. | 3563570 | |||||
| Reytor | IT1553 | |||||
| Roma | R804 | |||||
| Savara | 92367617 | |||||
| STEYR-DAIMLER-PUCH | 41185190010 | 44185190010 | ||||
| Talbot | 27059900 | |||||
| Tec-Fil | AP7108 | AR7108 | ||||
| Vogele | 4624080124 | |||||
| Volkswagen | 2R0129620A | |||||
| Zettelmeyer | 20613504 | 2061350 | ||||
| Case IH (CASE IH) | 3146576R1 | 141185190010S |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

