Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | ||||
Safety Element Used With | AF4135 | ||||
Case IH | 3147878R1 | 3147878R2 | 145413A1 | ||
Steyr | 41185190007 | ||||
Deutz | 4144897 | ||||
Renault | 6005019713 | ||||
Renault (RENAULT) | 6005019713 | ||||
Agrale | 6006001346007 | ||||
Ap Lockheed | AP3658 | LK3658 | |||
Atlas Copco | 16195441 | ||||
Bomag | 5821312 | ||||
Bosch | 1457429885 | 9455087010 | 9455087045 | 986B03902 | F026400081 |
CASE | 145413A1 | 3147878R1 | 3147878R2 | ||
DEUTZ AG | 4144897 | ||||
Famel | FR985 | ||||
Fendt | F178200090020 | ||||
Fenwick | 9839017 | ||||
Fiat-Allis | 75204064 | ||||
Ford | BE1C9E673A | ||||
GULDNER | 9839017 | ||||
Hyster | 809582 | ||||
Irlemp | AFI6123 | ||||
Liebherr | 7002402 | ||||
LINDE | 9839017 | ||||
Mc Cormick | MC3147878R1 | ||||
Mercedes-Benz | 20943304 | A0020943304 | |||
Orenstein & Koppel | 1449429 | 917275 | |||
Permatic | FA3110 | ||||
Pipercross | PX1053 | ||||
Poclain | G0850546 | ||||
RENAULT AGRICULTURE | 6005019713 | ||||
STEYR-DAIMLER-PUCH | 41185190007 | ||||
Tec-Fil | AR805 | AS805 | |||
Case IH (CASE IH) | 3147878R1 | 3147878R2 | 145413A1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back