Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||||
Safety Element Used With | AF472 | AF4506M | ||||||
Terex / Terex Advance | 9396295 | |||||||
IHC | 701592C91 | 511967C91 | 515304C91 | |||||
Case IH | 441094C1 | |||||||
Oshkosh Motor Truck Co. | EE48271 | EE38262 | ||||||
ALLIS-CHALMERS | 197569 | |||||||
Allis-Chalmers | 197588 | 198780 | ||||||
American Hoist | 4003519 | |||||||
Ap Lockheed | AP3015A | AP3015 | LK3015 | |||||
Bell | 220948 | |||||||
Bosch | 1987430062 | 9451160062 | ||||||
CASE | 28030 | 441094C1 | ||||||
Champion | LAF6641 | |||||||
Chicago-Pneumatic | 20PS2690 | |||||||
Clark | 1513874 | 945867 | ||||||
Compair | 982625046 | |||||||
Construction Machinery Co | M8174 | |||||||
Cummins | 204646 | |||||||
Cyclone | PMA106641 | |||||||
Eimco | 920A2001 | |||||||
Euclid | 9034223 | 9229213 | ||||||
EUCLID | 9232186 | |||||||
Fiat-Allis | 197569 | 70197569 | 70198780 | 70659386 | 7721525 | 77721525 | ||
Field Queen | 73323 | 7721616 | ||||||
Filt | A2424 | |||||||
Ford | D0HA9600O | D0HZ9600U | ||||||
Galion | D99447 | |||||||
Gardner-Denver | 5A518 | |||||||
GMC | 6487043 | 6487044 | 657906 | 657957 | 672791 | 679348 | 679487 | 9229213 |
9232186 | ||||||||
Grove | 730400030 | |||||||
Hino | 178012540 | |||||||
IHC HOUSINGS | 511967C91 | 515304C91 | 701592C91 | |||||
Ingersoll-Rand | 35109200 | 35902451 | ||||||
Kawasaki | YYP106641 | |||||||
Kobelco | 2446U177S2 | |||||||
Komatsu | 6001811560 | 6127817022 | 6127817032 | 6127817040 | 6127817411 | 6128817090 | 6128817091 | |
Liebherr | 5508917 | 7364116 | ||||||
Massey-Ferguson | 2969679M91 | 3072251M91 | ||||||
Mitsubishi | 4722032112 | 4722032800 | 4722032801 | |||||
Motorcraft | FA289 | |||||||
Nissan | 1654697005 | |||||||
OSHKOSH | EE38262 | EE48271 | ||||||
Perry | PA738 | |||||||
Qif-Air | ACA502SY | |||||||
Rexnord | 102100661 | T021006601 | ||||||
Roma | R903S | |||||||
Saxby-Tracma | E70211301 | |||||||
Steiger | 28030 | 9024 | ||||||
TEREX | 9396295 | |||||||
Tru-Air | T106641 | TA7412 | ||||||
Unit Rig | 21502 | 903155 | ||||||
United Air Cleaner | U06641 | |||||||
Volvo | 4789521 | |||||||
Wgb | SA467 | |||||||
White | 6GAE0330 | |||||||
Yale & Towne | 2082398 | |||||||
Yanmar | 40000005490 | |||||||
Case IH (CASE IH) | 441094C1 | |||||||
Massey Ferguson | 2969679M91 | 3072251M91 | ||||||
Massey Ferguson (MASSEY-FERGUSON) | 2969679M91 | 3072251M91 | ||||||
Nissan (NISSAN) | 1654697005 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back