Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||||
Case IH | 420051C1 | 462587C92 | ||||||
IHC | 439722C91 | 452936C92 | 792916C91 | 439850C91 | 162587C91 | 521654C91 | 462587C91 | 442999C91 |
465945C91 | ||||||||
Thermo-King | 118047 | |||||||
Cummins | 3017002 | |||||||
CASE | 420051C1 | 462587C92 | ||||||
Caterpillar | 7C8309 | |||||||
CUMMINS HOUSINGS | 3017002 | |||||||
Cyclone | PMA118047 | |||||||
Flxible | 97520500178 | |||||||
GMC | 15515589 | |||||||
Grove | 9304100063 | |||||||
IHC HOUSINGS | 162587C91 | 439722C91 | 439850C91 | 442999C91 | 452936C92 | 462587C91 | 465945C91 | 521654C91 |
792916C91 | ||||||||
Kenworth | KW872 | |||||||
Kohler | 274683 | |||||||
Perry | PAK995 | |||||||
Qif-Air | AP134742 | |||||||
Reytor | IT134742 | |||||||
Sdmo | FEL2 | |||||||
Ssang Yong | 3018042 | |||||||
United Air Cleaner | U18047 | |||||||
Wgb | SA338 | |||||||
Case IH (CASE IH) | 420051C1 | 462587C92 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back