Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||
| Safety Element Used With | AF891 | AF891NF | ||||
| Case IH | 87404271 | |||||
| Barko | 53501214 | |||||
| Paccar | 46V35 | |||||
| Cummins | 3000958 | 3013211 | ||||
| Ap Lockheed | AP3515A | AP3515 | LK3515 | |||
| Atlas Copco | 2635123520 | |||||
| BARKO HYDRAULICS | 53501214 | |||||
| Bomag | 5730125 | 853521309 | ||||
| CASE | 87404271 | |||||
| Caterpillar | 8T6289 | 9Y7801 | ||||
| Chicago-Pneumatic | 2PS4240 | 53PS4240 | PS4240 | |||
| Clark | 961417 | |||||
| Continenta | PCA3273SY | |||||
| CUMMINS HOUSINGS | 3000958 | |||||
| Cummins Onan | 1401647 | 1401650 | 1402393 | |||
| Cyclone | PMA116446 | |||||
| Dril Tech | 6307056 | |||||
| Furukawa | 40207071110 | |||||
| GMC | 8994601 | |||||
| Grove | 9304100037 | |||||
| Hyundai | 11L601880 | |||||
| Ingersoll-Rand | 35123120 | 35123520 | 35711209 | 35718675 | 35778422 | 91780841 |
| Insley | 914621 | |||||
| Joy | 5190020041 | |||||
| Kawasaki | 30981704307 | |||||
| Knudson | 281011 | |||||
| Mijack | 33160427 | |||||
| Motorcraft | FA831 | |||||
| P & H HARNISCHFEGER | 46V35 | |||||
| Perry | PAK935 | |||||
| Reytor | IT116446 | |||||
| Schramm | OHL378 | |||||
| Sdmo | 330560063 | |||||
| Sullair | 48463 | |||||
| Trojan | 4600179 | |||||
| Case IH (CASE IH) | 87404271 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

