Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||
| Includes | AA2907M | |||
| Case IH | P1050507 | 1050507 | ||
| Deutz | 1319778 | |||
| Cummins Power Generation | A034R957 | |||
| Mtu | 8690940013 | |||
| Ap Lockheed | LK3520 | |||
| Aveling-Barford | SW621456A301 | |||
| Bomag | 5821348 | |||
| Bucyrus-Erie | 46140255 | |||
| CASE | 1050507 | P1050507 | ||
| Caterpillar | 1327172 | 1W3637 | 2515886 | 2925863 |
| Continenta | PCA1570 | |||
| CUMMINS POWER GENERATION LTD | A034R957 | |||
| Cyclone | PMA117782 | |||
| Dril Tech | 1036061 | 103661 | ||
| Euclid | 9038350 | |||
| Faun-Frisch | 746713 | |||
| Inducontro | AR1570 | |||
| Ingersoll-Rand | 52277381 | |||
| John Deere | AZ104110 | |||
| Komatsu | VJ0075 | VJ5175 | ||
| Liebherr | 5610969 | |||
| M.T.U. | 8690940013 | |||
| Motorcraft | FA756 | |||
| Perkins | CH11396 | |||
| POCLAIN | 1050507 | |||
| Poclain | F1050507 | |||
| Qif-Air | AP117782 | |||
| Reytor | IT117782 | |||
| Unit Rig | 901619 | |||
| Wirtgen | 95383 | |||
| DEUTZ AG | 1319778 | |||
| Case IH (CASE IH) | 1050507 | P1050507 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

