Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | ||||
| Case IH | L31234 | L031240 | 998446R91 | 434871R91 | 150546 |
| GMC | 5575010 | 5575032 | 5575824 | 6436075 | 9717391 |
| Allcar | A947 | ||||
| Allis-Chalmers | 197878 | ||||
| Allison | 14W393 | ||||
| Ap Lockheed | AP3419 | APF3419A | LK3419 | ||
| Atlas Copco | 1619218400 | ||||
| ATLAS COPCO | 5575032 | ||||
| CASE | 150546 | 434871R91 | 998446R91 | L031240 | L31234 |
| Caterpillar | 9Y4412 | ||||
| Clark | 945446 | 945626 | |||
| Cyclone | PMS302 | ||||
| Diamond | DC1096 | ||||
| EUCLID | 5575032 | ||||
| Famel | FC150 | FC152 | |||
| Filt | G1096 | ||||
| FLXIBLE | 9717391 | ||||
| Flxible | 97520500232 | ||||
| Ford | C6TS9155A | ||||
| Galion | D105145 | ||||
| GENERAL MOTORS | 5575010 | ||||
| Guiot | GC1169 | ||||
| Harmo | P269 | ||||
| Ingersoll-Rand | 35290584 | ||||
| John Deere | AU42727 | ||||
| Kenworth | KW111 | ||||
| Mack | 483GB122 | ||||
| Micro | PM1169 | ||||
| Motorcraft | FD156 | FD156FP | FL156 | ||
| Perry | PF228 | ||||
| Peterbilt | PB111 | ||||
| Raygo | 71000009 | ||||
| Refilco | T552 | ||||
| Rexnord | 102814751 | ||||
| Richier | 552442393 | ||||
| Savara | 92412617 | ||||
| Stay Ready | SRP1183 | ||||
| Tec-Fil | BC552 | ||||
| Thermo-King | 13262 | ||||
| Wgb | S197CP | ||||
| White | 892976 | ||||
| Yale & Towne | 6951128 | ||||
| Case IH (CASE IH) | 434871R91 | 150546 | L31234 | L031240 | 998446R91 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

