Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||
| Case IH | 1959802C1 | |||||
| Allis-Chalmers | 4024232 | |||||
| Ap Lockheed | AP3616 | LK3616 | ||||
| Blaw-Knox | 16470400 | |||||
| Blount | 537985 | |||||
| BOBCAT | 6511550 | |||||
| CASE | 1959802C1 | |||||
| Caterpillar | 3I1233 | 9Y4423 | ||||
| Clark | 6511550 | |||||
| Cummins Onan | 1491754 | |||||
| Cyclone | FF541 | |||||
| Fiat-Allis | 74024232 | |||||
| GMC | 6439302 | |||||
| Greyfriars | 824S | |||||
| Guria | 144109 | |||||
| Hagie | 316148 | |||||
| Hydro-Ax | 8614096 | |||||
| Ingersoll-Rand | 35308048 | |||||
| John Deere | AR50041 | |||||
| Koehring | 8320238 | |||||
| Kox | FD018 | |||||
| KUKJE MACHINERY CO. | AR50041 | |||||
| Motorcraft | FD783 | |||||
| New Holland | V65345 | |||||
| Sambron | 587568 | |||||
| Stanadyne | 18667 | 18786 | 20014 | 21166 | 26653 | 20037 |
| Timberjack | 413219 | 8413219 | ||||
| Vermeer | 66729001 | |||||
| Versatile | 65345 | |||||
| Waukesha | 177429 | |||||
| White | 200006803 | 2020006803 | ||||
| Case IH (CASE IH) | 1959802C1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

