Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||||
| Renault | 854804700 | 8548047 | 1229147 | 6005019596 | ||||
| Mwm | 60540029002 | 605410290002 | 605411510005 | 605411400001 | 605401910002 | |||
| Renault (RENAULT) | 854804700 | 8548047 | 1229147 | 6005019596 | ||||
| Savara | 222010 | 222030 | 92009517 | 92009617 | ||||
| Ap Lockheed | AP3275A | |||||||
| Bernard | MHP715 | |||||||
| Bomag | 5726779 | |||||||
| Bosch | 1457431085 | 1457431260 | 1457431314 | 1457431315 | 1457431324 | 9879993003 | FJSJ11S13Z | FJSJ27S1Z |
| FJSJ32P3Z | FJSJ32U7Z | 1457431157 | ||||||
| Diamond | DC606 | |||||||
| Donit | 412123 | |||||||
| Fendt | F112200060130 | F112200060131 | ||||||
| Filt | G1059 | |||||||
| Fispa | FNP408 | |||||||
| GMC | 7984316 | |||||||
| Guiot | GC1859 | |||||||
| John Deere | L12824 | 2H4115 | ||||||
| KHD(Klockner-Humboldt-Deutz) | 1289052 | 1168402 | ||||||
| KOMATSU | 12032455760 | |||||||
| Komatsu | YM12032455760 | |||||||
| Landini | 204721 | 20472 | ||||||
| Liebherr | 553130108 | 5531301 | ||||||
| Lombardini | 250217541 | |||||||
| M.W.M. | 60540029002 | 605411400001 | 605411510005 | 605401910002 | 605410290002 | |||
| Mercedes-Benz | 4774315 | A0004774315 | ||||||
| Motori Vm | 4531010 | |||||||
| RENAULT AGRICULTURE | 6005019596 | |||||||
| RENAULT V.I. | 1229147 | 854804700 | 8548047 | |||||
| Ruggerini | 17504 | D951966 | ||||||
| Same | 314080 | 340800 | 314070 | |||||
| Volvo | 6643218 | 7233239 | 870065 | 876554 | ||||
| Yanmar | 12032455760 | Y12032455760 | YMR001652 | |||||
| Lamborghini | 40010620 | |||||||
| Giesse | NH106 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

