Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | ||||
Case IH | P1050595 | ||||
Paccar | 1046Z637 | 221046Z14 | 221046Z47 | ||
Ashok Leyland | BRU6932 | ||||
Steyr | 21777451 | 21777450 | |||
Renault | 6005019574 | ||||
Mwm | 605411880004 | ||||
Renault (RENAULT) | 6005019574 | ||||
Ap Lockheed | AP3201 | APF3201A | LK1164 | LK3201 | |
Bell | 220085 | ||||
Bomag | 5711732 | 5713909 | |||
Bosch | 1457429675 | ||||
CASE | P1050595 | ||||
Caterpillar | 2876052 | ||||
Cav (Lucas-Cav) | 491 | 7111491 | 7176491 | ||
Claas | 1780340 | ||||
COLES | 8985134 | ||||
DAF | 247139 | ||||
Demag | 962225 | ||||
Donit | 432132 | ||||
Dynapac | 598380 | ||||
Fahr | 8121918029300 | ||||
Faun-Frisch | 1470827 | 4134475 | 746920 | ||
Filt | G1180EC | ||||
Fispa | FNE244 | ||||
Ford Finiscode | 5011267 | 5011490 | |||
Ford | 6124136 | 82DB9155BA | 82DF9155BA | A830X9155ABA | A830X9155SA |
Greyfriars | 815S | ||||
Grove | 8985134 | ||||
Hamm | 250961 | ||||
Harmo | S879 | ||||
Ingersoll-Rand | 59769117 | 59778431 | |||
Iveco | 1164620 | 1902133 | |||
Kaelble | 40001351 | ||||
KHD(Klockner-Humboldt-Deutz) | 1161003 | 1174422 | |||
KHD(KLOCKNER-HUMBOLDT-DEUTZ) | 1164620 | ||||
LEYLAND | BRU6932 | ||||
Liaz | 7085704 | ||||
Liebherr | 5601514 | ||||
M.W.M. | 605411880004 | ||||
Maste | DK81 | ||||
Mercedes-Benz | 928301 | A0000928301 | |||
Motorcraft | EFG50 | EFG63 | |||
Orenstein & Koppel | 1452652 | ||||
P & H HARNISCHFEGER | 1046Z637 | 221046Z14 | 221046Z47 | ||
Permatic | GF262 | ||||
Poclain | B1050595 | ||||
RENAULT AGRICULTURE | 6005019574 | ||||
Sdmo | 330560125 | ||||
Soilmec | 50971124 | ||||
STEYR-DAIMLER-PUCH | 21777450 | 21777451 | |||
Truckcare | 7202210 | ||||
Wirtgen | 1940 | ||||
Zettelmeyer | 21743401 | 2174340 | 4069990 | ||
Case IH (CASE IH) | P1050595 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back