Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | ||||
Barko | 53501138 | ||||
Paccar | 1046A524 | 1046Z466 | |||
Aveling-Barford | MG603014 | ||||
BARKO HYDRAULICS | 53501138 | ||||
Blount | 538230 | ||||
Caterpillar | 773900 | 9Y4420 | 3I1220 | ||
CHAMPION ROAD MACH. | 27852 | ||||
Clark | 1992217 | ||||
Ford | E0HT9155C2A | E0HZ9155C | E0HZ9155D | EOHT9155C2A | |
Franklin | 1505468 | ||||
GMC | 23518527 | 25010944 | 25011009 | 25011011 | 25014371 |
Grove | 914100620 | 9414100620 | |||
Ingersoll-Rand | 35330919 | 5330919 | 59681155 | ||
Koehring | 26790 | ||||
Komatsu | 304346 | ||||
Link-Belt | 3A11007 | ||||
Motorcraft | FD260 | FD260FP | |||
P & H HARNISCHFEGER | 1046A524 | 1046Z466 | |||
Timberjack | 411228 | 8411228 | |||
Volvo | 27852 | ||||
Detroit Diesel | 23530641 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back