Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||||
Case IH | 3056984R91 | |||||||
Hanomag | 422090051 | |||||||
Steyr | 614080740 | |||||||
Paccar | 221046Z75 | 221046Z43 | ||||||
Renault | 6005019603 | 6005019595 | ||||||
Man | 55512503011 | |||||||
Ashok Leyland | ABU8565 | |||||||
Renault (RENAULT) | 6005019603 | 6005019595 | ||||||
Ap Lockheed | LK3724 | |||||||
Atlas Copco | 2914801100 | 3216593700 | 3222163201 | |||||
Bosch | 1457429354 | 1457431156 | 1457431159 | |||||
CASE | 3056984R91 | |||||||
Cav (Lucas-Cav) | 7176499 | |||||||
Claas | 1336020 | 1336021 | ||||||
Clark | 4119217 | |||||||
Coles | 8985161 | |||||||
Daewoo | 65125035002 | DPN5024 | ||||||
Demag | 68873900 | |||||||
Donit | 412008 | |||||||
Greyfriars | 409F | |||||||
Grove | 9414990350 | 9414992393 | ||||||
HANOMAG-HENSCHEL | 422090051 | |||||||
Hitachi | 502845 | |||||||
Hough | 1202445H1 | |||||||
Kaelble | 40002049 | |||||||
KHD(Klockner-Humboldt-Deutz) | 1181060 | |||||||
KOMATSU | 1202445H1 | |||||||
Krupp | 7999921099 | |||||||
LEYLAND | ABU8565 | |||||||
Liebherr | 5507700 | 550770208 | 5507702 | |||||
M.A.N. | 55512503011 | |||||||
Mengele | 98039930 | |||||||
Mercedes-Benz | 4220900051 | 4220920005 | 4220920105 | 4220920205 | 901451 | A0000901451 | A4220900051 | A4220920005 |
A4220920105 | A4220920205 | |||||||
Motorcraft | EFG66 | |||||||
Motori Vm | 4531011 | |||||||
Orenstein & Koppel | 1499904 | |||||||
P & H HARNISCHFEGER | 221046Z43 | 221046Z75 | ||||||
Permatic | ELG5501 | FC101 | ||||||
Poclain | 150578 | 8888622 | C2650591 | |||||
RENAULT AGRICULTURE | 6005019595 | 6005019603 | ||||||
Reytor | RF5054 | |||||||
Sdmo | 330560135 | |||||||
STEYR-DAIMLER-PUCH | 614080740 | |||||||
Tadano | 99704786344 | |||||||
Toro | 401242 | |||||||
Wirtgen | 33023 | |||||||
Case IH (CASE IH) | 3056984R91 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back