Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | ||||
Cummins Power Generation | 1492752 | ||||
MUSTANG | 42534636 | ||||
Case IH | 87300042 | 204150A1 | |||
Manitou | 748087 | 582074 | 781909 | ||
AG Chem Equipment | 700472 | ||||
Agco | 37022815M1 | ||||
Atlas Copco | 2900649200 | ||||
Bobcat | 6682493 | 6695912 | |||
CASE | 204150A1 | 87300042 | |||
Clark | 17212495073 | ||||
CUMMINS POWER GENERATION LTD | 1492752 | ||||
Digoma | DGMK010 | ||||
Fiat Hitachi | 76560928 | 76591700 | |||
Ford | SBA130366060 | SBA130366050 | |||
Gehl | 42534636 | ||||
Hanix | 43821004 | ||||
Hitachi | 4366704 | ||||
Hyundai | XJAF02138 | XJDH01891 | |||
Iseki | 151310223900 | 151310232900 | |||
John Deere | T111383 | ||||
Kobelco | 72951893 | VY12910055650 | |||
Komatsu | YM12910055650 | YM12911055650 | |||
Kramer | 1000001012 | 210113812 | |||
Kubota | 1522143160 | 1552143160 | 1556787461 | 1666543160 | 1A00143160 |
Massey-Ferguson | 3702815M1 | ||||
Mc Cormick | 3653390M1 | ||||
Melroe | 6653968 | ||||
Mitsubishi | MM433093 | ||||
MUSTANG MFG. CO. | 42534636 | ||||
Neuson | 5005002 | ||||
New Holland | 84477366 | 87300041 | 9975564 | ||
Prins Motoren | P1552143160 | ||||
Shibaura | 130366050 | 130366060 | |||
Yanmar | 12910055650 | ||||
Massey Ferguson | 3702815M1 | ||||
Case IH (CASE IH) | 204150A1 | 87300042 | |||
Massey Ferguson (MASSEY-FERGUSON) | 3702815M1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back