Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||||
| Paccar | 1046Z248 | |||||||
| Prevost | 510128 | |||||||
| Ashok Leyland | ABU8551 | |||||||
| Barko | 53501137 | |||||||
| Case IH | 469442C1 | |||||||
| Orion Bus | 10501006 | |||||||
| Detroit Diesel | 23533726 | 23518685 | 23530707 | 3734175 | ||||
| AG Chem Equipment | 29463 | |||||||
| Agco | 72526444 | |||||||
| Ap Lockheed | AP3256 | APF3256A | LK3256 | |||||
| ATLAS COPCO | 5540862500 | |||||||
| Atlas Copco | 5546862500 | 9709001002 | ||||||
| BARKO HYDRAULICS | 53501137 | |||||||
| Bomag | 3003054 | 853535034 | ||||||
| CASE | 469442C1 | |||||||
| Caterpillar | 3I1218 | 8T3911 | 9Y4418 | |||||
| Clark | 1992214 | 3576061 | 949839 | 961985 | ||||
| Cyclone | PM498 | |||||||
| Famel | FCS44 | |||||||
| Fiat-Allis | 7722935 | |||||||
| Filca | FC260US | |||||||
| Filt | G1208EC | |||||||
| Flxible | 9717394 | 97520500164 | 975205360 | |||||
| GMC | 20510778 | 23518482 | 23518530 | 23530707 | 25010778 | 25010794 | 25014342 | 5148171 |
| 6438838 | 6438840 | 9059910 | ||||||
| Greyfriars | 810S | |||||||
| Grove | 9414100572 | |||||||
| Ingersoll-Rand | 35290600 | 50616879 | 52200102 | 59512483 | 91786137 | |||
| John Deere | AT41420 | RE26814B | ||||||
| Kenworth | KW206 | |||||||
| Kohler | 272961 | 279261 | ||||||
| Lansing-Linde | E056017004 | |||||||
| LEYLAND | ABU8551 | |||||||
| Micro | PHM1121 | PHM1121P | ||||||
| MOHAWK MFG. | 25014342 | |||||||
| Motorcraft | FD767 | FD767FP | FG767 | |||||
| Orenstein & Koppel | 8025185 | |||||||
| ORION BUS INDUSTRIES | 10501006 | |||||||
| P & H HARNISCHFEGER | 1046Z248 | |||||||
| Peterbilt | PB206 | |||||||
| Powerpart | AM043910 | |||||||
| PREVOST CAR | 510128 | |||||||
| Sdmo | 330560298 | |||||||
| Tamrock | 4521003 | |||||||
| Tec-Fil | PS2206 | |||||||
| Timberjack | 411229 | |||||||
| Truckcare | 7206050 | |||||||
| Universal Coach Parts | T121018 | |||||||
| Vermeer | 103804001 | |||||||
| Wagner | 5540862500 | |||||||
| Wgb | S296CP | |||||||
| White | 27076198 | |||||||
| Case IH (CASE IH) | 469442C1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

