Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||||
Paccar | 1046Z247 | |||||||
Ashok Leyland | ABU8562 | |||||||
Prevost | 510137 | |||||||
Case IH | 469441C1 | |||||||
Thomas Built | 67000305 | |||||||
Orion Bus | 10501005 | |||||||
GMC | 23512317 | 23518481 | 23530706 | 25010776 | 25010793 | 25014274 | 5148023 | 6438837 |
6438839 | 9059911 | 6439245 | ||||||
AG Chem Equipment | 29462 | |||||||
Ap Lockheed | AP3255 | APF3255A | LK3255 | |||||
Atlas Copco | 9709001001 | |||||||
Aveling-Barford | SWT603101 | |||||||
Bomag | 853535036 | |||||||
CASE | 469441C1 | |||||||
Caterpillar | 3I1217 | 8T3910 | 9Y4417 | |||||
Clark | 1992216 | 3576059 | 961987 | |||||
Cyclone | PM496 | |||||||
Detroit Diesel | 23518685 | 23530706 | 25014274 | |||||
Famel | FCS43 | |||||||
Fiat-Allis | 7722943 | |||||||
Filca | FC261US | |||||||
Filt | G1207EC | |||||||
Flxible | 9717393 | 97520500165 | ||||||
Ford | E6HT9155AA | E6HZ9155E | ||||||
Greyfriars | 809S | |||||||
Grove | 7437000091 | |||||||
Ingersoll-Rand | 35290618 | 50616887 | 52261369 | 91786129 | ||||
John Deere | AT41419 | RE26812B | ||||||
Kenworth | KW207 | |||||||
Kohler | 272962 | 279262 | ||||||
Komatsu | 135968 | |||||||
Lansing-Linde | E056017002 | |||||||
LEYLAND | ABU8562 | |||||||
Massey-Ferguson | 3633061M1 | |||||||
Micro | PHM1120 | PHM1120P | ||||||
Motorcraft | FD766 | FD766FP | FD828 | FG766 | ||||
Orenstein & Koppel | 8485974 | |||||||
ORION BUS INDUSTRIES | 10501005 | |||||||
P & H HARNISCHFEGER | 1046Z247 | |||||||
Peterbilt | PB207 | |||||||
Powerpart | AM043911 | |||||||
PREVOST CAR | 510137 | |||||||
Sdmo | 330560297 | |||||||
Tec-Fil | PS2207 | |||||||
THOMAS BUILT BUS | 67000305 | |||||||
Timberjack | 411227 | |||||||
Truckcare | 7206040 | |||||||
Universal Coach Parts | T121019 | |||||||
Wgb | S295CP | |||||||
White | 27076199 | |||||||
Koehring | 203687 | |||||||
Case IH (CASE IH) | 469441C1 | |||||||
Massey Ferguson | 3633061M1 | |||||||
Massey Ferguson (MASSEY-FERGUSON) | 3633061M1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back