Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||||
DAF | 1500586 | 1533837 | 1534382 | |||||
Terex / Terex Advance | PP2280800 | |||||||
Claas | 0007983180 | 7983180 | ||||||
Bell | 221899 | DC221899 | ||||||
Bosch | 1457431707 | 986BF0201 | ||||||
Demag | 44012612 | 44060912 | ||||||
Faun | 7307349 | |||||||
Gradall | 80384384 | |||||||
Greyfriars | 419F | |||||||
Grove | 3045804 | |||||||
Kassbohrer | 83120880150 | 8312088015 | ||||||
Lautrette | ELG5528 | |||||||
Liebherr | 571558408 | 5715584 | ||||||
Manitou | 608774 | 709664 | ||||||
Mercedes-Benz | 901251 | 901551 | 9060900051 | 9060901251 | 9060920105 | 9060920205 | 9060920305 | 9060920505 |
A0000901251 | A0000901551 | A9060900051 | A9060920105 | A9060920205 | A9060920305 | A9060920505 | ||
Normet Oy | 57409872 | |||||||
Ponsse | 59055 | |||||||
Reytor | RF5380 | |||||||
Sandvik | 61507642 | |||||||
Tadano | 99707307349 | |||||||
Tec-Fil | PEC3022 | |||||||
TEREX | PP2280800 | |||||||
TRP DAF (TRUCK AND TRAILER) | 1500586 | 1533837 | 1534382 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back