Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | ||||
Case IH | J329289 | 87674239 | |||
Sany | B222100000596 | ||||
Manitou | 4136470 | ||||
Mtu | X57536400006 | 57536400006 | |||
Terex / Terex Advance | 15271319 | 1478371 | |||
Guangxi Liugong Machinery | 53C0650 | 40C0433 | |||
JCB | 32925968 | 332P8961 | |||
Cummins | 3329287 | 3161407 | 3329289 | 3889716 | 3945068 |
Agco | 72515622 | ||||
Alliance | ABPN10GFS1000 | ||||
Atlas Copco | 5541709800 | ||||
Blount | 10064607 | ||||
Bomag | 31701109 | ||||
CASE | 87674239 | ||||
Caterpillar | 2568753 | 2802700 | |||
DAF | 3329289 | ||||
Doosan | 47400033 | ||||
Dynapac | 4700945944 | ||||
Euclid | E12977622 | ||||
Fiat Hitachi | 76194229 | ||||
Furukawa | 3381757H1 | ||||
GUANGXI LIUGONG MACHINERY CO. LTD | 40C0433 | 53C0650 | |||
Hitachi | 43778801 | 4377880 | |||
HITACHI | E12977622 | ||||
Hyster | 1515707 | ||||
Hyundai | 11NB70010 | ||||
Ingersoll-Rand | 57479123 | ||||
J.C.B. | 32925968 | 332P8961 | |||
John Deere | PMFS1000 | RE160384 | |||
Kalmar | 807201962 | 9238280592 | |||
Komatsu | 1310368H2 | 131036H2 | BF2486 | CU3329289 | CUFS1000 |
Liebherr | 5614398 | ||||
M.T.U. | 57536400006 | X57536400006 | |||
MANITOWOC | 4136470 | ||||
Mohawk Mfg. | 3161407MO | ||||
Neopart | NEOFS1000 | ||||
New Holland | 84557707 | 86021254 | 86991015 | 8900131285 | |
ORENSTEIN & KOPPEL | 1478371 | ||||
SANY HEAVY INDUSTRY CO. LTD | B222100000596 | ||||
Sisu | 1273400213 | ||||
TEREX | 1478371 | 15271319 | |||
Versatile | 86029143 | ||||
Volvo Construction Equipment | 12977622 | ||||
Western Star | 32WS01 | ||||
Wirtgen | 2111181 | ||||
Konecranes | 53849106 | ||||
Case IH (CASE IH) | J329289 | 87674239 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back