Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |
| Terex / Terex Advance | 15267633 | |
| Oshkosh Motor Truck Co. | 1MB435 | |
| Bell | 220090 | |
| BUHLER | 89112 | |
| Cummins Onan | 1492228 | |
| Cummins | 3309437 | 3313304 |
| Demag | 693587 | |
| Dorman | SE429B4 | |
| Dresser | 1239945H1 | |
| DRESSER | 1257972H1 | |
| Euclid | E4084262 | |
| FAUN-FRISCH | 4790234 | |
| Fg Wilson | 901228 | |
| Fiat-Allis | 61259037 | |
| GMC | 25011692 | 25011696 |
| Hitachi | 42029341 | 4202934 |
| HITACHI | E4084262 | |
| Hough | 1257972H1 | |
| JOHN DEERE | 4202934 | |
| John Deere | AT280315 | |
| KOMATSU | 1257972H1 | |
| Komatsu | 6216749110 | VE0985 |
| Motorcraft | FD820 | |
| New Holland | V89112 | |
| Orenstein & Koppel | 4790234 | |
| OSHKOSH | 1MB435 | |
| Sdmo | 330560026 | |
| Sisu | 1273400211 | |
| TEREX | 15267633 | |
| Versatile | 89112 | |
| VME (VOLVO BM/MICH./EUCLID) | E4084262 | |
| Volvo Construction Equipment | 4084262 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

