Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||||
| Case IH | J931062 | 3218793R91 | J286503 | J843760 | J903202 | 1133493R1 | J931962 | 114545A1 |
| 133493 | ||||||||
| JCB | 714150122 | |||||||
| Manitou | 4136270 | |||||||
| Terex / Terex Advance | 15270824 | |||||||
| New Holland | 84229389 | 71104220 | 73175965 | 8480286 | ||||
| Daimler | 400056002K | 400056001 | ||||||
| Renault | 7701030195 | |||||||
| Shantui Construction Machinery | D0003401 | |||||||
| Ashok Leyland | CVU1177 | BBU6551 | ||||||
| Cummins Power Generation | 1492827 | |||||||
| Shantui Construction Machinery. (inactive) | D0003401 | |||||||
| Renault (RENAULT) | 7701030195 | |||||||
| Agco | 72515734 | |||||||
| Awd | A4027606 | FSW4101 | ||||||
| Blaw-Knox | 16482200 | |||||||
| Bosch | 1457434097 | 986450728 | ||||||
| BOSCH | F002H20308 | |||||||
| CASE NEW HOLLAND | 71104220 | 84229389 | ||||||
| CASE | 1133493R1 | 114545A1 | 133493 | 3218793R91 | J286503 | J843760 | J903202 | J931062 |
| J931962 | ||||||||
| Cummins Onan | 1866524 | |||||||
| CUMMINS POWER GENERATION LTD | 1492827 | |||||||
| Cummins | 3286503 | 3843760 | 3903202 | 3931062 | 3931064 | AX1004559 | ||
| DAF | 490160 | CBU1177 | CBU1920 | |||||
| DAIMLER-BENZ | 400056001 | 400056002K | ||||||
| Dynapac | 935969 | |||||||
| E.R.F. | 2011055 | C3903202 | ||||||
| Fiat Hitachi | 76194582 | |||||||
| FIAT-ALLIS | 73175965 | |||||||
| Fiat-Allis | 73175973 | |||||||
| Foden | Y03753701 | |||||||
| Ford | BG1T9155DA | F3HZ9365E | ||||||
| Furukawa | 1290383H1 | |||||||
| GMC | 25011999 | |||||||
| Gradall | 77383303 | |||||||
| Greyfriars | 825S | |||||||
| Grove | 9414992533 | 9437990108 | ||||||
| Hough | 1240619H1 | |||||||
| Ingersoll-Rand | 20163150 | 52296878 | 59477570 | 92100981 | ||||
| J.C.B. | 714150122 | |||||||
| Kassbohrer | 83129993490 | |||||||
| KOMATSU | 1240619H1 | |||||||
| Komatsu | 1240619H2 | 20701K1230 | 21P01K1390 | 6732716310 | 6733719110 | CUFS1251 | ||
| Kubota | 1J43043060 | |||||||
| LEYLAND | BBU6551 | CVU1177 | ||||||
| Liebherr | 10490041 | |||||||
| Lucas | HDF601 | |||||||
| MANITOWOC | 4136270 | |||||||
| Mc Cormick | MCJ931062 | |||||||
| Mecalac | 537A0016 | E537A0016 | ||||||
| Mercedes-Benz | A0008352647 | |||||||
| Mohawk Mfg. | MKF1251 | |||||||
| ORENSTEIN & KOPPEL | 8480286 | |||||||
| Ottawa | 1600127 | |||||||
| Pinguely | 2427002650 | |||||||
| RENAULT V.I. | 7701030195 | |||||||
| Sdmo | 330560222 | |||||||
| SHANTUI CONST. MACHINERY CO. LTD | D0003401 | |||||||
| Tec-Fil | PSC411 | |||||||
| Terberg | 28041784 | |||||||
| TEREX | 15270824 | |||||||
| Transbus International | ZZ11063 | |||||||
| Volkswagen | TE3127177B | |||||||
| Volvo | 3134055 | |||||||
| VOLVO | 59477570 | |||||||
| Yale & Towne | 580004421 | |||||||
| Case IH (CASE IH) | J931062 | 3218793R91 | 1133493R1 | J286503 | 114545A1 | J843760 | J931962 | J903202 |
| 133493 | ||||||||
| Shantui Construction Machinery (SHANTUI CONSTRUCTION MACHINERY) | D0003401 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

