Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | ||
| Isuzu | 8981398300 | 8980959830 | |
| DAF | 1533916 | 1500627 | |
| Hino | 234011700 | 23390E0011 | |
| CNH | VH23390E0011 | ||
| Zhengzhou Yutong Group | 101200137 | ||
| Blue Bird | 1966993 | ||
| ZHENGZHOU YUTONG GROUP CO., LTD | 101200137 | ||
| Alliance | ABPN122R50550 | BR90FRT10 | |
| Atlas Copco | 2914807100 | ||
| ATLAS COPCO | 5540611700 | ||
| BLUE BIRD BODY CO. | 1966993 | ||
| Claas | 7962130 | 7733140 | |
| CNH SASKATOON | VH23390E0011 | ||
| Faun | 7309813 | ||
| Foton | 1105111500002 | ||
| Freightliner | RAIBR90FRT10 | ||
| GMC | 23514654 | ||
| Scania | 1518512 | ||
| Tadano | 99707309813 | ||
| TRP DAF (TRUCK AND TRAILER) | 1500627 | 1533916 | |
| Volvo | 20450423 | 20569040 | 3989632 |
| Wagner | 5540611700 | ||
| Western Star | 170013441 | ||
| General Motors | 6439929 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

