Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | ||
| Man | 81125030086 | 81125010021 | 81125010030 |
| Case IH | 84477370 | 87409379 | |
| DAF | 1533867 | 1514960 | |
| Deutz | 4297812 | 319822 | |
| Renault | 5001864855 | ||
| Mtu | 8694770002 | ||
| Atlas Copco | 3222311922 | ||
| Renault (RENAULT) | 5001864855 | ||
| Bomag | 5713908 | ||
| CASE-IH | 84477370 | 87409379 | |
| DEUTZ AG | 319822 | 4297812 | |
| Fendt | F725200060020 | ||
| Fuchs | 5501648523 | ||
| KHD(Klockner-Humboldt-Deutz) | 1319822 | ||
| Liebherr | 511707814 | 7027479 | 7627475 |
| M.A.N. | 81125010021 | 81125010030 | 81125030086 |
| M.T.U. | 8694770002 | ||
| Marini | 332095999 | ||
| New Holland | 87408710 | ||
| RENAULT TRUCKS | 5001864855 | ||
| Ropa Gmbh | 301204 | ||
| Sennebogen | 87040 | ||
| Separ | 1030 | ||
| Smv | 20460243 | ||
| TRP DAF (TRUCK AND TRAILER) | 1514960 | 1533867 | |
| Vogele | 2001457 | ||
| Volvo Construction Equipment | 14514238 | ||
| Volvo | 21018746 | ||
| Wirtgen | 122648 | ||
| Case IH (CASE IH) | 87409379 | 84477370 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

