Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||||
Weichai | C16660658471 | 612600081494 | 612600081335 | 1069285S01 | 1000422381 | 1000424916 | 1000588583 | C01069285S01 |
Case IH | 84303715 | |||||||
Zhengzhou Yutong Group | 110500137 | |||||||
Man | 51125030052 | 51125017283 | 51125017288 | 51125017260 | ||||
Ford | 3C469176BA | |||||||
Claas | 0001442310 | 1442310 | ||||||
Xcmg | 860119766 | 860133746 | ||||||
WEICHAI POWER CO. LTD | 1000422381 | 1000424916 | 1000588583 | 1069285S01 | 612600081335 | 612600081494 | C01069285S01 | C16660658471 |
ZHENGZHOU YUTONG GROUP CO., LTD | 110500137 | |||||||
Baudouin | 1001044161 | |||||||
Bosch | F026402038 | |||||||
CASE | 84303715 | |||||||
Daewoo | K1006529 | |||||||
DAF | 1433649 | |||||||
Doosan | K1006519 | |||||||
Knorr-Bremse | K165033N50 | |||||||
Liebherr | 10032291 | |||||||
Lovol | T75004243AB | |||||||
M.A.N. | 51125017260 | 51125017283 | 51125017288 | 51125030052 | ||||
Sinotruck | VG1540080311 | |||||||
Solaris Bus | 112142450 | 112142463 | ||||||
Case IH (CASE IH) | 84303715 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back