Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||||
Valtra | V836662561 | |||||||
Case IH | 142000080715 | |||||||
Bobcat | 6671649 | |||||||
CASE | 142000080715 | |||||||
Caterpillar | 1006374 | 1383100 | 1634465 | |||||
Fg Wilson | 1000051231 | |||||||
FG WILSON | 901249 | |||||||
Heden | 79800039 | |||||||
Ingersoll-Rand | 901249 | |||||||
Massey-Ferguson | 3780299M1 | |||||||
Mc Cormick | 701040A1 | |||||||
Perkins | 26560144 | 26560145 | 26560920 | |||||
Sdmo | 330560550 | |||||||
Sisu | 836659300 | 836659300V | 836662561 | |||||
Stanadyne | 30226 | 30727 | 32918 | 32919 | 33361 | 34181 | 34210 | 34252 |
Sullair | 2250118495 | 2250153904 | ||||||
Valmet | 20359300 | |||||||
VALTRA TRAKTOR | 20359300 | |||||||
Vogele | 2010030 | |||||||
General Motors | 25014476 | |||||||
Massey Ferguson | 3780299M1 | |||||||
Case IH (CASE IH) | 142000080715 | |||||||
Massey Ferguson (MASSEY-FERGUSON) | 3780299M1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back