Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | ||||
| Agco | 7058210M1 | V836862563 | |||
| Case IH | P2950591P | 162000080845 | P2950591 | 162000000000 | |
| CASE | 162000080845 | P2950591 | P2950591P | ||
| GMC | 12385299 | ||||
| Hobart | 285364 | ||||
| Liebherr | 7381646 | ||||
| Lincoln Electric | M16890C | ||||
| Mc Cormick | MC162000080845 | ||||
| New Holland | 84477351 | 87840591 | |||
| Sisu | 836859302V | 836862563 | |||
| Stanadyne | 31300 | 31391 | 31572 | 37753 | 38294 |
| Tec-Fil | PSC879 | ||||
| Timberjack | F433618 | ||||
| Valmet | 836859302 | ||||
| Valtra Traktor | 20359302 | ||||
| WISCONSIN | 31391 | ||||
| Case IH (CASE IH) | P2950591 | P2950591P | 162000080845 | 162000000000 | J903640 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

