Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||||
| New Holland | 162000080886 | 47111566 | 87840590 | |||||
| Renault | 6005028152 | |||||||
| Case IH | 84269166 | 87802921 | ||||||
| Renault (RENAULT) | 6005028152 | |||||||
| CASE NEW HOLLAND | 162000080886 | |||||||
| CASE | 84269166 | 87802921 | ||||||
| John Deere | RE52420 | RE53727 | RE54719 | RE62420 | RE67901 | |||
| Kubota | 1527411080 | |||||||
| Massey-Ferguson | 4224701M1 | V836866577 | ||||||
| Nannidiesel | 945200009 | |||||||
| Perkins | 26560157 | |||||||
| RENAULT D.M.A. | 6005028152 | |||||||
| Sisu | 836862602 | 836862603 | 836866577 | |||||
| Stanadyne | 29573 | 30555 | 31302 | 31735 | 32850 | 35562 | 35775 | 37749 |
| 38292 | ||||||||
| Steyr Motors | 162000080877 | |||||||
| STEYR MOTORS | 162000080886 | |||||||
| Tec-Fil | PSC878 | |||||||
| Valmet | V836862602 | |||||||
| Valtra Traktor | 20366577 | |||||||
| Vogele | 2012534 | |||||||
| Case IH (CASE IH) | 84269166 | 87802921 | ||||||
| Massey Ferguson | 4224701M1 | V836866577 | ||||||
| Massey Ferguson (MASSEY-FERGUSON) | 4224701M1 | V836866577 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

