Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | ||||
Perkins | 4395038 | ||||
Volvo | 20765505 | 11110683 | 11110688 | 20593537 | |
Deutz | 2113151 | ||||
Man | 51125030051 | 51125036000 | |||
DAF | 1533898 | 1526655 | |||
Claas | 0013016440 | 13016440 | |||
Bomag | 05825009 | 5825009 | 5718031 | 5825010 | 5825015 |
Nissan (NISSAN) | 5223022134 | ||||
Nissan | 5223022134 | ||||
Bosch | F026402143 | ||||
Caterpillar | 4395037 | ||||
Daewoo | 65125015021 | ||||
DEUTZ AG | 2113151 | ||||
Doppstadt | 93590701008 | ||||
Ford | 3C469176CA | ||||
Hamm | 1001292404 | 1292404 | |||
HAMM | 5825010 | ||||
Iveco | 2997378 | ||||
Kalmar | 9239763258 | ||||
Konecranes | 8802015 | ||||
Kramer | 1000130418 | ||||
Liebherr | 10101998 | ||||
M.A.N. | 51125030051 | 51125036000 | |||
Manitou | 608776 | 709663 | |||
Mercedes-Benz | 4700469 | 4770103 | 4771302 | A0004770103 | A0004771302 |
Normet Oy | 57413750 | ||||
Ponsse | 63422 | ||||
Schaeff | 5411657780 | ||||
Sdmo | 330510016 | ||||
Terberg | T13016578 | ||||
TRP DAF (TRUCK AND TRAILER) | 1526655 | 1533898 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back