Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | ||
| JCB | 32925423 | 32955423 | |
| JLG Industries | 7028655 | ||
| Lekang | 50021 | ||
| Terex / Terex Advance | 745010057 | ||
| Claas | 0011372910 | 11372910 | |
| Sandvik | 15300171 | ||
| Bobcat | 6911907 | ||
| Caterpillar | 1R0794 | 1R1804 | |
| Clark | 1235134 | ||
| Fg Wilson | 1000059651 | ||
| Gehl | 184223 | ||
| Haulotte | 2427003070 | ||
| Hidromek | F2891502 | ||
| Hydrema | 7001794 | ||
| J.C.B. | 32925423 | 32955423 | |
| Manitou | 605013 | ||
| Massey-Ferguson | 4224811M1 | ||
| Mc Cormick | 707663A1 | ||
| Merlo | P00690 | ||
| Perkins | 26560201 | 26560166 | 4816636 |
| PERKINS | 605013 | ||
| Schaeff | 5568664196 | ||
| TEREX | 745010057 | ||
| Venieri | 2092012 | ||
| Weidemann | 5139600850 | ||
| Wilson | 934181 | ||
| Agco | 700723533 | ||
| Massey Ferguson | 4224811M1 | ||
| JLG Industries (JLG INDUSTRIES) | 7028655 | ||
| Massey Ferguson (MASSEY-FERGUSON) | 4224811M1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

