Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | ||
| Deutz | 3026564 | ||
| Renault | 6005019556 | ||
| Liebherr | 7408184 | 5612546 | 7004209 |
| Renault (RENAULT) | 6005019556 | ||
| Atlas Weyhausen | 1003685 | ||
| Bomag | 5821213 | ||
| Bosch | F026407113 | ||
| Claas | 6339940 | ||
| DAEWOO | 9830615 | ||
| DEUTZ AG | 3026564 | ||
| Fahr | 1211122522600 | 1211122522601 | 1211122522602 |
| Fenwick | 9830615 | ||
| GULDNER | 9830615 | ||
| Guldner | 9830617 | ||
| John Deere | AT274339 | ||
| Khd(Klockner-Humboldt-Deutz) | 6258593 | ||
| LINDE | 9830615 | ||
| Massey-Ferguson | 2754362M1 | D45161301 | |
| New Holland | 5137274 | 85137274 | |
| RENAULT AGRICULTURE | 6005019556 | ||
| Tec-Fil | PSH315 | ||
| Valmet | 45161300 | D45161300 | |
| Vogele | 9606871002 | ||
| Zettelmeyer | 22788506 | ||
| Massey Ferguson | 2754362M1 | D45161301 | |
| Massey Ferguson (MASSEY-FERGUSON) | 2754362M1 | D45161301 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

