Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||||
Man | 81473016005 | |||||||
Renault | 5001871595 | 5001018962 | 7421392404 | 7400349619 | 6005019563 | 5000814407 | 5000820895 | 7420580233 |
Steyr | 480A470748 | 480A470060 | ||||||
Ashok Leyland | BBU5866 | 100CP2206 | ||||||
DAF | 1534372 | 1534038 | 1500663 | 229348 | 491810 | |||
Renault (RENAULT) | 5000820895 | 5001871595 | 5000814407 | 6005019563 | 7400349619 | 5001018962 | 7421392404 | 7420580233 |
Ap Lockheed | AP3394 | APH3394A | LK3394 | |||||
BMC Trucks | 9P908529 | |||||||
BMW | 32411120717 | |||||||
Bosch | 1457429820 | 2603HE | 9455085000 | 986B01652 | ||||
DEUTZ AG | 2966251 | |||||||
Ford | BD7F3K758A | BD7T3K758A | ||||||
Frad | 44644310 | |||||||
GMC | 88892858 | 9975217 | ||||||
Greyfriars | 613P | |||||||
Heuliez | 4045601 | |||||||
IHC | 1691121C1 | |||||||
Irlemp | PI352 | |||||||
Iveco | 1902137 | 2966261 | 42559501 | 966261 | ||||
Kassbohrer | 8225000030 | |||||||
KHD(Klockner-Humboldt-Deutz) | 2966251 | |||||||
KHD(KLOCKNER-HUMBOLDT-DEUTZ) | 2966261 | |||||||
LEYLAND | 100CP2206 | BBU5866 | ||||||
M.A.N. | 81473016005 | |||||||
Massey-Ferguson | 2889829M91 | 2889829 | ||||||
Mazda | 423476010 | |||||||
Mercedes-Benz | 11842225 | 4660204 | 4660604 | 4662804 | A0004660204 | A0004660604 | A0004662804 | A0004663004 |
A0011842225 | ||||||||
Orenstein & Koppel | 1450990 | |||||||
Otokar | 12E0007107AA | |||||||
PERKINS | 7632141102 | |||||||
Permatic | ELH4199 | |||||||
RENAULT AGRICULTURE | 6005019563 | |||||||
RENAULT TRUCKS | 5001871595 | 7400349619 | 7421392404 | |||||
RENAULT V.I. | 5000814407 | 5000820895 | 5001018962 | |||||
Roma | HD604 | |||||||
SAAB MOTOR | 153468 | |||||||
Scania | 153468 | 1953094 | ||||||
Schluter | SAK701 | |||||||
Sisu | 1696311510 | |||||||
Solaris Bus | 5104504020 | |||||||
STEYR-DAIMLER-PUCH | 480A470060 | 480A470748 | ||||||
Tec-Fil | PH346 | PL346 | ||||||
TRP DAF (TRUCK AND TRAILER) | 1500663 | 1534038 | 1534372 | |||||
Truckcare | 7500010 | 7510110 | ||||||
Van Hool | 632114112 | |||||||
Volkswagen | T11145397 | |||||||
Volvo | 20580233 | 21392404 | 3496191 | 3496197 | 349619 | |||
VOLVO | 7632141102 | |||||||
Zf | 76316011456801 | 76316011456802 | 763160114568 | 7632141102 | 7632141111 | |||
Filt | FF104ZF | |||||||
Evobus | 8225000232 | |||||||
Massey Ferguson | 2889829 | 2889829M91 | ||||||
BMW (BMW) | 32411120717 | |||||||
Massey Ferguson (MASSEY-FERGUSON) | 2889829 | 2889829M91 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back